First Round
South Regional
11 Arizona 21 24-45
6 Louisiana Tech 29 23-52
14 Hawaii 23 21-44
3 Eastern Kentucky 22 24-46
10 Rhode Island 29 24-53
7 NC Central 33 23-56
15 Toledo 29 24-53
2 SMU 28 23-51
12 DePaul 21 20-41
5 Hampton 13 25-38
13 Indiana 21 20-41
4 UNC Asheville 29 30-59
9 Temple 22 25-47 20-67
8 Tennessee State 25 22-47 23-70
16 San Diego State 21 19-40
1 Tennessee 30 31-61
East Regional
11 Marquette 29 24-53
6 Georgia State 35 23-58
14 Detroit 29 28-57
3 Long Island 28 31-59
10 Kansas 31 28-59
7 Albany 28 32-60
18 Prairie View A and M 29 31-60 21-81
2 Manhattan 31 29-60 19-79
12 Montana State 29 34-63
5 Mercer 28 27-55
13 Illinois 31 23-54
4 Army 23 32-55
9 Richmond 29 35-64
8 Charlotte 34 28-62
16 Drake 29 24-53
1 Cornell 22 25-47
Midwest Regional
11 High Point 29 31-60
6 Miami (OH) 33 30-63
14 Princeton 29 29-58
3 Dayton 28 31-59
10 Jacksonville 21 20-41
7 Northern Iowa 31 34-65
18 The Citadel 28 21-49
2 Wichita State 38 35-73
12 New Mexico State 21 20-41
5 Youngstown State 28 30-58
13 Mount Saint Mary's 21 20-41
4 Creighton 28 41-69
9 Duke 21 20-41
8 Omaha 33 34-67
17 Missouri 21 30-51
1 Iowa State 29 21-50
West Regional
11 Princeton 31 30-61
6 East Texas A and M 44 45-89
14 Little Rock 28 24-52
3 Cal State Fullerton 23 22-45
10 William and Mary 21 23-44
7 North Carolina 26 24-50
15 Princeton 28 27-55 19-74
2 Gonzaga 27 28-55 21-76
12 Marist 21 20-41
5 Tarleton State 20 22-42
13 Morgan State 21 20-41
4 New Mexico 20 24-44
9 Montana 21 20-44
8 Maine 24 25-49
16 Boston University 31 33-64
1 Oregon 27 23-50
2nd Round Matchups
South Regional
6 Louisiana Tech vs. 3 Eastern Kentucky
15 Toledo vs. 7 North Carolina Central
12 DePaul vs. 4 UNC Asheville
8 Tennessee State vs. 1 Tennessee
East Regional
6 Georgia State vs. 3 Long Island
18 Prairie View A and M vs. 7 Albany
12 Morehead State vs. 4 Army
16 Drake vs. 9 Richmond
Midwest Regional
6 Miami (OH) vs. 3 Dayton
7 Northern Iowa vs. 2 Wichita State
5 Youngstown State vs. 4 Creighton
17 Missouri vs. 1 Omaha
West Regional
14 Little Rock vs. 6 East Tennessee State
7 North Carolina vs. 2 Gonzaga
5 Tarleton State vs. 4 New Mexico
16 Boston University vs. 8 Maine
No comments:
Post a Comment