Sunday, October 11, 2026

2026 Week 30 Driver of the Year

 1 Kenny Wallace DIRTCar 25 210

2 Devin Moran Lucas Oil 25 59

3 Lindsay Brewer IMSA 16 71

4 Amber Balcaen NASCAR Canada 16 16

5 Cameron McAdoo AMASX 14 68

6 Aaron Stanfield NHRA 14 62

7 Dakoda Armstrong USAC 12 12

8 Landon Huffman NASCAR Local 12 32

9 Maddi Gordon NHRA 10 32

10 Krista Baldwin NHRA 10 21

11 Lee Pulliam NASCAR Local 8 8

12 Shawn Langdon NHRA 8 15

13 Shane Van Gisbergen NASCAR Cup Series 6 21

14 Conor Daly Indy Car 6 6

15 Mason McGaha NHRA 5 12

16 George Russell Formula One 5 26

17 Kaylee Bryson USAC 4 4

18 Chris Martin ASCS 4 4

19 Brandon Jones O'Reilly 3 3

20 Ron Capps NHRA 3 5

21 Richard Gadson NHRA 2 7

22 Corey Heim NASCAR Cup Series 2 2

23 Buddy Kofoid World of Outlaws 1 3

24 Scott Dixon Indy Car 1 52

2026 3rd Quarter Driver of the Quarter

1 Kenny Wallace DIRT Car 240+10=250                                                                                               2026 3rd Quarter Driver of the Quarter

2 Michael Cosey,Jr. iRacing 149+6=155

2026 2nd Quarter Driver of the Quarter

3 Bubba Pollard ASA Stars 127+4=131

4 Felipe Nasr IMSA 115+3=118

5 Dystany Spurlock ARCA 110+2=112

6 Justin Allgaier O'Reilly 104+1=105

*ANYONE NOT OF THE DRIVER OF THE YEAR BOARD IS NOT ELIGIBLE FOR REGULAR SEASON DRIVER OF THE YEAR CONSIDERATION*

After 30 of 40 Events

1 Kenny Wallace DIRT Car 250       -

2026 3rd Quarter Driver of the Quarter

2 Michael Cosey,Jr. iRacing 155 95

2026 2nd Quarter Driver of the Quarter

3 Bubba Pollard ASA Stars 131 119

4 Felipe Nasr IMSA 118 132

5 Dystany Spurlock ARCA 112 138

6 Justin Allgaier O'Reilly 105 145

7 Dale Earnhardt,Jr. CARS Tour 98 152

8 Megan Meyer NHRA 97 153

9 Rachel Meyer IHRA 97 153

10 Tim Brown NASCAR Local 94 157

11 Burt Myers NASCAR Local 94 157

12 Bobby LaBonte SMART 82 168

13 Ryan Newman SMART 82 168

14 Brian Brown ASCS 81 169

2026 1st Quarter Driver of the Quarter

15 Lindsay Brewer IMSA 71 179

16 Cameron McAdoo AMASX 68 182

17 Justin Grant USAC 68 182

18 Alex Palou Indy Car 66 184

19 Aaron Stanfield NHRA 62 188

20 Oliver Rowland Formula E 60 190

21 Devin Moran Lucas Oil 59 191

22 Denny Hamlin NASCAR Cup Series 59 191

23 Myles Rowe Indy NXT 58 192

24 Isabella Robusto ARCA 58 192

25 Jonathan Davenport Lucas Oil 57 193

NOT CLASSIFIED

26A Scott Dixon Indy Car 52 198

27A Stephen Nasse Southern Super Series 52 198

28A Lauren Kanuik NHRA 52 198

29A Nick Hoffman DIRT Car 50 200

30 Kimi Antonelli Formula One 49 201

31 Jeff Arend NHRA 48 202

32 Broc Feeney Australian V8 48 202

33 Regina Sirvent NASCAR Mexico 43 208

34 Tyler Reddick NASCAR Cup Series 43 208

35 Tyler Courtney High Limit 43 208

36 Oscar Piastri Formula One 41 209

37 Del Worsham NHRA 36 214

38 Vittorio Ghirelli NASCAR Euro 36 214

39 Eli Tomac AMASX 35 215

40 Landon Huffman NASCAR Local 32 218

41 Maddi Gordon NHRA 32 218

42 Stewart Friesen Craftsman Trucks 31 219

43 Hudson O'Neal Lucas oil 30 220

44 Greg Anderson NHRA 29 221

45 Ryan Wood Australian V8 28 222

46 Josh Herrin MotoAmerica 27 223

47 Erica Enders NHRA 27 223

48 George Russell Formula One 26 224

49 Emerson Axsom World of Outlaws 27 223

50 CJ Leary USAC 26 224

51 Stephen Kopcik Whelen Modifieds 26 224

52 Layne Riggs Craftsman Trucks 25 225

53 Ryan Timms ASCS 25 225

54 Logan Seavey USAC 24 226

55 Tasker Phillips ASCS 23 227

56 Krista Baldwin NHRA 21 229

57 Shane Van Gisbergen NASCAR Cup Series 21 229

58 Jacob Goede NASCAR Local 20 230

59 Trevor Huddleston ARCA 19 231

60 Brady Bacon USAC 18 232

61 Ken Roczen AMASX 18 232

62 Amber Balcaen NASCAR Canada 16 234

63 Renee Gracie GT World Challenge Australia 16 234

64 JR Todd NHRA 16 234

65 Felix Rosenqvist Indy Car 16 234

66 Ronnie Williams Whelen Modifieds 16 234

67 Josh Leahy NDRC 16 234

68 Shawn Langdon NHRA 15 235

69 Sally Mott NASCAR Local 15 235

70 William Sawalich O'Reilly 15 235

71 Mark Pawuk NHRA 14 236

72 Thomas Krasonis NASCAR Euro 14 236

73 Chris Koehler Monster Jam 14 236

74 Trey Osborne USAC 14 236

75 Luke Baldwin SMART 14 236

76 Erin Solomito NASCAR Local 13 237

77 Dakoda Armstrong USAC 12 238

78 Mason McGaha NHRA 12 238

79 Sawyer Phillips ASCS 12 238

80 TJ Zizzo NHRA 12 238

81 Phil Lamattina NDRC 12 238

82 Daniel Suarez NASCAR Cup Series 12 238

83 Tim McCreadie World of Outlaws LM 12 238

84 Ryan Gustin World of Outlaws LM 12 238

85 Jack Beckman NHRA 11 239

86 Dan Fletcher NHRA 11 239

87 Jordan Vandergriff NHRA 11 239

88 Jett Lawrence AMASX 10 240

89 Hunter Lawrence AMASX 10 240

90 Dale Creasy,Jr. IHRA 10 240

91 Dallas Glenn NHRA 10 240

92 Sheldon Creed O'Reilly 10 240

93 Justin Bonsignore Whelen Modifieds 10 240

94 Dylan Thornton IMCA 10 240

95 Kris Whitfield NHRA 10 240

96 McKenna Bold NHRA 10 240

97 Christian Lundgaard Indy Car 9 241

98 Leah Pruett NHRA 9 241

99 Brodie Kostecki Australian V8 9 241

100 Lee Pulliam NASCAR Local 8 242

101 Jasmine Salinas NHRA 8 242

102 Nico Hulkenburg Formula One 8 242

103 Melanie Johnson NHRA 8 242

104 Corey Day O'Reilly 8 242

105 Matt Hagan NHRA 8 242

106 Bobby Santos III USAC 8 242

107 Chase Elliott NASCAR Cup Series 8 242

108 Chase Sexton AMASX 8 242

109 Chase Stockton USAC 8 242

110 Richard Gadson NHRA 7 242

111 Josef Newgarden Indy Car 7 242

112 Conor Daly Indy Car 6 244

113 Wayne Newby NDRC 6 244

114 Colton Herta Formula 2 6 244

115 Joe Morrison NHRA 6 244

116 Toni Breidinger Craftsman Trucks 6 244

117 Jeg Coughlin,Jr. NHRA 6 244

118 Carson Hocevar NASCAR Cup Series 6 244

119 Sean Bellemur NHRA 6 244

120 Natalie Decker O'Reilly 6 244

121 Daison Pursley High Limit 6 244

122 Mat Williamson DIRT Car 6 244

123 David Stremme DIRT Car 5 245

124 Ron Capps NHRA 5 245

125 Austin Hill O'Reilly 5 245

126 Arianna Casoli NASCAR Local 5 245

127 Rico Abreu World of Outlaws 5 245

128 Brayden Davis NHRA 5 245

129 Tony Stewart NHRA 5 245

130 Austin Dillon NASCAR Cup Series 5 245

131 Brecken Reese USAC 5 245

132 Levi Kitchen AMASX 5 245

133 Austin McCarl ASCS 5 245

134 Paul Menard Trans Am 5 245

135 Jeff Strickland NHRA 5 245

136 Justin Peck ASCS 5 245

137D Kyle Busch NASCAR Cup Series 5 245

138 Cole Suckow IMCA 5 245

139 William Byron NASCAR Cup Series 5 245

140 Alexis DeJoria NHRA 5 245

141 Kaylee Bryson USAC 4 246

142 Chris Martin ASCS 4 246

143 Ryan Blaney NASCAR Cup Series 4 246

144 Cruz Pedregon NHRA 4 246

145 Brandon Overton Lucas Oil 4 246

146 Jeff Adkinson NHRA 4 246

147 Ryan Oehler NHRA 4 246

148 Jake Garcia Craftsman Trucks 4 246

149 Spencer Massey NHRA 4 246

150 Brandon Jones O'Reilly 3 247

151 Buddy Kofoid World of Outlaws 3 247

152 Damien Harris NDRC 3 247

153 Antron Brown NHRA 3 247

154 Lexi Arnold NASCAR Local 3 247

155 Aaron Reutzel ASCS 3 247

156 Chase Van Sant NHRA 3 247

157 Geoff Monise NHRA 3 247

158 Tanner Mullins USRA 3 247

159 Buddy Hull NHRA 3 247

160 Donny Schatz World of Outlaws 3 247

161 Scott McLaughlin Indy Car 3 247

162 Matt Covington ASCS 3 247

163 Shane Tucker NHRA 3 247

164 Jasmine Salinas NHRA 3 247

165 Josh Berry NASCAR Cup Series 3 247

166 Joey Logano NASCAR Cup Series 3 247

167 Teddy Hodgdon Whelen Modifieds 3 247

168 Corey Heim Craftsman Trucks 2 248

169 Clay Millican NHRA 2 248

170 Ty Majeski Craftsman Trucks 2 248

171 Briggs Danner USAC 2 248

172 Doug Kalitta NHRA 2 248

173 Kyle Kirkwood Indy Car 2 248

174 Bobby Pierce World of Outlaws LM 2 248

175 Taylor Gray O'Reilly 2 248

176 Kyle Cummins USAC 2 248

177 Matt Hartford NHRA 2 248

178 Josh Hart NHRA 2 248

179 Kyler Johnson ASCS 2 248

180 Bradley Cox USAC 2 248

181 Cody Anderson NHRA 2 248

182 Terry Easum ASCS 2 248

183 Garrett Alberson Lucas Oil 2 248

184 Matt Smith NHRA 2 248

185 Meg Fuller SK Modifieds 2 248

186 Lewis Hamilton Formula One 2 248

187 Mitchel Moles USAC 1 249

188 Kody Swanson USAC 1 249

189 Jeff Taylor NHRA 1 249

190 Gary Klutt NASCAR Canada 1 249

191 Helio Meza NASCAR Mexico 1 249

192 Katherine Legge Indy Car 1 249

193 Kaden Honeycutt Craftsman Trucks 1 249

194 Ty Gibbs NASCAR Cup Series 1 249

195 Ricky Thornton,Jr. Lucas Oil 1 249

196 Gary Pritchett NHRA 1 249

197 Cole Butcher Craftsman Trucks 1 249

198 Chad Green NHRA 1 249

199 Brandon Sheppard Lucas Oil 1 249

200 Hailie Deegan ARCA 1 249

201 Lanie Bruce ARCA 1 249

202 Ida Zetterstrom NHRA 1 249

203 Mike Albertsen IMCA 1 249

204 Luke Fenhaus O'Reilly 1 249

Driver of the Year Board

Stock Cars 15

DIRT Car  2

ASA Stars 1 3

ARCA 2 5

NASCAR 4 9

O'Reilly 1 6

NASCAR Local 2 8

NASCAR Cup Series 1 9

CARS Tour 1 10

SMART 2 12

Lucas Oil 2 14

Southern Super Series 1 15

Sim Racing 1

iRacing 1 1

Sports Cars 2

IMSA 2 2

Drag Racing 4

NHRA 3

IHRA 1 4

Open Wheel 6

ASCS 1

USAC 1 2

Indy Car 2 4

Formula E 1 5

Indy NXT 1 6

Motorcycle Racing 1

AMASX 1 1

No comments:

Post a Comment

11102026 Commissioner's Classic Results

 Missouri 6-3 7 0 7 7-21 7-3 Illinois 6-3 3 7 0 0-10 6-4 @ St. Louis Iowa 7-2 10 7 7 7-31 8-2 Drake 4-8 0 0 0 0-0 4-9 Minnesota 5-5 7 0 7 0-...