1 Tyler Courtney ASCS 25 25
2 Felipe Nasr IMSA 16 16
3 Chris Koehler Monster Jam 14 14
4 Oliver Rowland Formula E 12 12
5 Vittoro Ghirelli NASCAR Euro 10 10
6 Isabella Robusto ARCA 8 49
7 Morice McMillin NDRC 6 6
8 Alexis DeJoria NHRA 5 5
9 Brian Brown ASCS 4 18
10 Austin Prock NHRA 3 3
11 Jordan Mallett ASCS 2 2
12 Luke Fenhaus O'Reilly 1 1
After 3 of 40 Events
1 Isabella Robusto ARCA 49 -
2 Tyler Courtney ASCS 25 24
3 Myles Rowe Indy NXT 25 24
4 Brian Brown ASCS 18 31
5 Felipe Nasr IMSA 16 33
6 Eli Tomac AMASX 16 33
7 Chris Koehler Monster Jam 14 35
8 Luke Baldwin SMART 14 35
9 Oliver Rowland Formula E 12 37
10 Tim McCreadie World of Outlaws LM 12 37
11 Ryan Gustin World of Outlaws LM 12 37
12 Vittorio Ghirelli NASCAR Euro 10 39
13 Stephen Nasse SSS 10 39
14 Kris Whitfield NHRA 10 39
15 Chase Sexton AMASX 8 41
16 Scott Dixon Indy Car 8 41
17 Morice McMillin NDRC 6 43
18 Jacob Goede All American 6 43
19 Justin Grant USAC 6 43
20 Haiden Deegan AMASX 5 44
21 William Byron NASCAR Cup Series 5 44
22 Alexis DeJoria NHRA 5 44
23 Jeg Coughlin,Jr. NHRA 4 45
24 Lauren Kanuik NHRA 4 45
25 Austin Prock NHRA 4 45
NOT CLASSIFIED
26 Del Worsham IHRA 3 46
27 Teddy Hodgdon Whelen Modifieds 3 46
28 Jordan Mallett ASCS 2 47
29 Garrett Alberson Lucas Oil 2 47
30 Meg Fuller SK Modifieds 2 47
31 Toni Breidinger Craftsman Trucks 1 48
32 Luke Fenhaus O'Reilly 1 48
33 Natalie Decker O'Reilly 1 48
No comments:
Post a Comment