- W P W-L
*New Points Leader Alert: The 3-Austin Dillon is the New Stock Car Challenge Points Leader*
1 3-Austin Dillon 259 - 4 1 4-0
2 60-Ryan Preece 246 13 1 1 1-1
3 11-Denny Hamlin 153 106 2 2-1
4 21-Josh Berry 130 129 3 1 3-1
5 5-Kyle Larson 128 131 1 1-1
6 24-William Byron 125 134 1 1-1
7 6-Brad Keselowski 113 147 2 2-1
8 20-Christopher Bell 103 157 0-1
9 45-Tyler Reddick 95 164 1 1 0-0
10 2-Austin Cindric 85 174 1 0-1
11 88-Connor Zilisch 62 197 0-1
12 22-Joey Logano 56 203 1 1-1
13 19-Chase Briscoe 52 207 0-1
14 1-Ross Chastain 50 209 0-1
15 8-Kyle Busch 48 211 0-1
16 71-Michael McDowell 37 222 0-0
17 9-Chase Elliott 33 226 0-1
18 12-Ryan Blaney 33 226 0-1
19 97-Shane Van Gisbergen 28 231 0-0
20 23-Bubba Wallace 28 231 0-1
21 48-Alex Bowman 26 233 0-0
22 35-Riley Herbst 25 234 1 0-0
23 17-Chris Buescher 22 237 0-0
24 16-AJ Allemindinger 18 241 0-0
25 38-Zane Smith 16 243 0-0
26 34-Todd Gilliand 16 243 0-0
27 84-Jimmie Johnson 14 245 0-0
28 47-Ricky Stenhouse,Jr. 14 245 0-0
29 40-Justin Allgaier 14 245 0-0
30 7-Daniel Suarez 14 245 0-0
31 77-Carson Hocevar 14 245 0-0
32 43-Erik Jones 12 247 0-0
33 10-Ty Dillon 12 247 0-0
34 99-Corey LaJoie 11 248 0-0
35 44-JJ Yeley 10 249 0-0
36 67-Corey Heim 10 249 0-0
37 15-Kaz Grala 10 249 0-0
38 36-Chandler Smith 9 250 0-0
39 62-Anthony Alfredo 8 251 0-0
40 51-Cody Ware 8 251 0-0
41 42-John Hunter Nemechek 6 253 0-0
42 66-Casey Mears 4 255 0-0
43 54-Ty Gibbs 2 257 0-0
44 41-Cole Custer 0 259 0-0
45 4-Noah Gragson 0 259 0-0
46 78-BJ McLeod 0 259 0-0
No comments:
Post a Comment