1 (16) 55-Isabella Robusto 25 10 35 1366
2 (15) 67-Corey Heim 16 583
3 (14) 36-Chandler Smith 14 1430
4 (9) 3-Austin Dillon 12 1339
5 (10) 17-Chris Buescher 10 182
6 (22) 27-Toni Breidinger 8 155
7 (7) 2-Austin Cindric 6 3655
8 (8) 6-Brad Keselowski 5 233
9 (6) 24-William Byron 4 1653
10 (5) 60-Ryan Preece 3 3760
11 (4) 5-Kyle Larson 2 3959
12 (3) 22-Joey Logano 1 266
NOT CLASSIFIED
13 (1) 11-Denny Hamlin
14 (2) 20-Christopher Bell
15 (17) 54-Ty Gibbs
16 (18) 26-Bubba Pollard
17 (19) 9-Chase Elliott
18 (20) 88-Connor Zilisch
19 (21) 23-Bubba Wallace
20 (24) 43-Erik Jones
21 (23) 47-Ricky Stenhouse,Jr. 43 Transmission
22 (12) 97-Shane Van Gisbergen 20 Crash
23 (13) 77-Carson Hocevar 20 Crash
24 (11) 40-Justin Allgaier 5 Engine
Lap Leaders:
Hamlin 1-8
Bell 9-13
Logano 14-22
Larson 23-26
Preece 27-37
Byron 38-44
Cindric 45-53
Keselowski 54-60
A. Dillon 61-69
Buescher 70-77
C. Smith 78-82
Heim 83-90
Robusto 91-100
No comments:
Post a Comment