Sunday, March 22, 2026

2026 Week 9 Driver of the Year

 1 Brian Brown   ASCS        25 68

2 Dystany Spurlock ARCA  16 41

3 Michael Cosey,Jr. iRacing 14 36

4 Tyler Reddick NASCAR Cup Series 12 22

5 Scott Dixon Indy Car 10 18

6 Renee Gracie GT World Challenge Australia 8 8

7 Devin Moran Lucas Oil 6 20

8 Paul Menard Trans Am 5 5

9 Landon Pembelton NASCAR Local 4 4

10 Matt Covington ASCS 3 3

11 Bradley Cox USAC 2 2 

12 Lanie Buice Trans Am 1 1

After 9 of 40 Events

*Brian Brown is the The New Driver of the Year Points Leader*

1 Brian Brown   ASCS  68   -

2 Isabella Robusto ARCA 52 16

3 Dystany Spurlock ARCA 41 27

4 Tyler Courtney High Limit 41 27

5 Michael Cosey,Jr. iRacing 36 32

6 Nick Hoffman DIRTCar 35 33

7 Justin Grant USAC 31 37

8 Eli Tomac AMASX 30 38

9 Stewart Friesen Craftsman Trucks 27 41

10 Myles Rowe Indy NXT 25 43

11 Tyler Reddick NASCAR Cup Series 22 46

12 Devin Moran Lucas Oil 20 48

13 Scott Dixon Indy Car 18 60

14 Broc Feeney Australian V8 16 52

15 Cameron McAdoo AMASX 16 52

16 Ronnie Williams Whelen Modifieds 16 52

17 Logan Seavey USAC 16 52

18 Felipe Nasr IMSA 16 52

19 Trey Osborne USAC 14 54

20 Ryan Preece NASCAR Cup Series 14 54

21 Chris Koehler Monster Jam 14 54

22 Luke Baldwin SMART 14 54

23 Hudson O'Neal Lucas Oil 12 56

24 Mark Pawuk NHRA 12 56

25 Chandler Smith Craftsman Trucks 12 56

NOT CLASSIFIED

26 Ryan Wood Australian V8 12 56

27 Kenny Wallace DIRTCar 12 56

28 Tim McCreadie World of Outlaws LM 12 56

29 Ryan Gustin World of Outlaws LM 12 56

30 Oliver Rowland Formula E 12 56

31 Sheldon Creed O'Reilly 10 58

32 Justin Bonsignore Whelen Modifieds 10 58

33 Dylan Thornton IMCA 10 58

34 Stephen Nasse SSS 10 58

35 Kris Whitfield NHRA 10 58

36 Renee Gracie GT World Challenge Australia 8 60

37 Bobby Santos III USAC 8 60

38 Chase Stockton USAC 8 60

39 Emerson Axsom World of Outlaws 8 60

40 Chase Sexton AMASX 8 60

41 Erica Enders NHRA 6 62

42 Daison Pursley High Limit 6 62

43 Mat Williamson DIRTCar 6 62

44 Ken Roczen AMASX 6 62

45 David Stremme DIRTCar 6 62

46 Morice McMillin NDRC 6 62

47 Jacob Goede NASCAR Local 6 62

48 Paul Menard Trans Am 5 63

49 Justin Peck ASCS 5 63

50 Jeff Strickland NHRA 5 63

51 Kyle Busch NASCAR Cup Series 5 63

52 Cole Suckow IMCA 5 63

53 Haiden Deegan AMASX 5 63

54 William Byron NASCAR Cup Series 5 63

55 Alexis DeJoria NHRA 5 63

56 Landon Pembelton NASCAR Local 4 64

57 Jake Garcia Craftsman Trucks 4 64

58 Spencer Massey NHRA 4 64

59 Chase Elliott NASCAR Cup Series 4 64

60 McKenna Bold NHRA 4 64

61 Cooper Webb AMASX 4 64

62 Jeg Coughlin,Jr. NHRA 4 64

63 Lauren Kanuik NHRA 4 64

64 Matt Covington ASCS 3 65

65 Shane Tucker NHRA 3 65

66 Jasmine Salinas NHRA 3 65

67 Joey Logano NASCAR Cup Series 3 65

68 Josh Berry NASCAR Cup Series 3 65

69 Austin Prock NHRA 3 65

70 Del Worsham IHRA 3 65

71 Teddy Hodgdon Whelen Modifieds 3 65

72 Bradley Cox USAC 2 66

73 Cody Anderson NHRA 2 66

74 Buddy Kofoid World of Outlaws 2 66

75 Terry Easum ASCS 2 66

76 Tasker Phillips ASCS 2 66

77 Jordan Mallett ASCS 2 66

78 Garrett Alberson Lucas Oil 2 66

79 Meg Fuller SK Modifieds 2 66

80 Lanie Bruce Trans Am 1 67

81 Ida Zetterstrom NHRA 1 67

82 Austin Hill O'Reilly 1 67

83 Mike Albertsen IMCA 1 67

84 Lexi Arnold NASCAR Local 1 67

85 Toni Breidinger Craftsman Trucks 1 67

86 Luke Fenhaus O'Reilly 1 67

87 Natalie Decker O'Reilly 1 67

Next Driver of the Year is In 2 Weeks for Easter Reasons

No comments:

Post a Comment

2026 Week 9 Driver of the Year

 1 Brian Brown   ASCS        25 68 2 Dystany Spurlock ARCA  16 41 3 Michael Cosey,Jr. iRacing 14 36 4 Tyler Reddick NASCAR Cup Series 12 22 ...