11 2-Austin Cindric 0-1 over 6 45-Tyler Reddick 0-0
14 71-Michael McDowell 0-0 over 3 11-Denny Hamlin 1-1
10 35-Riley Herbst 0-0 over 7 5-Kyle Larson 1-1
15 17-Chris Buescher 0-0 over 2 21-Josh Berry 3-1
12 97-Shane Van Gisbergen 0-0 over 5 60-Ryan Preece 1-1
13 23-Bubba Wallace 0-0 over 4 6-Brad Keselowski 2-1
8 24-William Byron 1-1 over 9 22-Joey Logano 1-1
16 16-AJ Allemindinger 0-0 over 1 3-Austin Dillon 4-0
14 71-Michael McDowell 1-0 over 11 2-Austin Cindric 1-1
10 35-Riley Herbst 1-0 over 15 17-Chris Buescher 1-0
13 23-Bubba Wallace 1-0 over 12 97-SVG 1-0
8 24-William Byron 2-1 over 16 16-AJ Allemindinger 1-0
10 35-Riley Herbst 2-0 over 14 71-Michael McDowell 2-0
13 23-Bubba Wallace 2-0 over 8 24-William Byron 2-0
10 35-Riley Herbst 3-0 over 13 23-Bubba Wallace 3-0
Stock Car Challenge Pit Crew Competition Remark Board
35-Riley Herbst 4-0 80 4-0 105
23-Bubba Wallace 3-1 60 3-1 102
24-William Byron 2-1 40 3-2 197
71-Michael McDowell 2-1 40 2-1 78
2-Austin Cindric 1-1 20 1-2 108
97-Shane Van Gisbergen 1-1 20 1-1 62
17-Chris Buescher 1-1 20 1-1 42
16-AJ Allemindinger 1-1 20 1-1 38
11-Denny Hamlin 0-1 0 1-2 831
3-Austin Dillon 0-1 0 4-1 341
60-Ryan Preece 0-1 0 1-2 246
5-Kyle Larson 0-1 0 1-2 172
21-Josh Berry 0-1 0 3-2 150
6-Brad Keselowski 0-1 0 2-2 116
45-Tyler Reddick 0-1 0 0-1 141
22-Joey Logano 0-1 0 1-2 56
No comments:
Post a Comment