1 88-Connor Zilisch 25 129
2 3-Austin Dillon 16 341
3 5-Kyle Larson 14 172
4 11-Denny Hamlin 12 831
5 45-Tyler Reddick 10 141
6 24-William Byron 8 157
7 20-Christopher Bell 6 129
8 21-Josh Berry 5 150
9 23-Bubba Wallace 4 42
10 97-Shane Van Gisbergen 3 42
11 6-Brad Keselowski 2 116
12 12-Ryan Blaney 1 39
Goody's Headache Powder 500 Pick Point:
+71-Michael McDowell 1 38
Stock Car Challenge 03232026 - W P W-L
1 11-Denny Hamlin 831 - 2 1-1
2 3-Austin Dillon 341 490 4 2 4-0
3 60-Ryan Preece 246 585 1 1 1-1
4 5-Kyle Larson 172 659 1 1-1
5 24-William Byron 157 674 1 1-1
6 21-Josh Berry 150 681 3 1 3-1
7 45-Tyler Reddick 141 690 1 1 0-0
8 88-Connor Zilisch 129 702 0-1
9 20-Christopher Bell 129 702 0-1
10 6-Brad Keselowski 116 715 2 2-1
11 2-Austin Cindric 88 743 1 0-1
12 22-Joey Logano 56 775 1 1-1
13 19-Chase Briscoe 52 779 0-1
14 1-Ross Chastain 50 781 0-1
15 8-Kyle Busch 48 783 0-1
16 97-Shane Van Gisbergen 42 789 0-0
17 23-Bubba Wallace 42 789 0-0
18 12-Ryan Blaney 39 792 0-1
19 71-Michael McDowell 38 793 0-0
20 9-Chase Elliott 33 798 0-1
21I 48-Alex Bowman 26 805 0-0
22 35-Riley Herbst 25 806 1 0-0
23 17-Chris Buescher 22 809 0-0
24 16-AJ Allemindinger 18 813 0-0
25 38-Zane Smith 16 815 0-0
26 34-Todd Gilliand 16 815 0-0
27 84-Jimmie Johnson 14 817 0-0
28 47-Ricky Stenhouse,Jr. 14 817 0-0
29 48-Justin Allgaier 14 817 0-0
30 7-Daniel Suarez 14 817 0-0
31 77-Carson Hocevar 14 817 0-0
32 43-Erik Jones 12 819 0-0
33 10-Ty Dillon 12 819 0-0
34 99-Corey LaJoie 11 820 0-0
35 44-JJ Yeley 10 821 0-0
36 67-Corey Heim 10 821 0-0
37 15-Kaz Grala 10 821 0-0
38 36-Chandler Smith 9 822 0-0
39 62-Anthony Alfredo 8 823 0-0
40 51-Cody Ware 8 823 0-0
41 42-John Hunter Nemechek 6 825 0-0
42 66-Casey Mears 4 827 0-0
43 54-Ty Gibbs 2 829 0-0
44 41-Cole Custer 0 831 0-0
45 4-Noah Gragson 0 831 0-0
46 78-BJ McLeod 0 831 0-0
No comments:
Post a Comment