Wednesday, January 10, 2018

01092018 National Championship of College Football Results

Midwest Region

Indianapolis Region

14 Waldorf (IA) 7-3 11-4 0 0 0 0-0 7-3 11-5
11 Drake            8-2 12-4 7 7 0 7-21 8-2 13-4

15 Luther 7-3 10-4 7 0 14 7-28  7-3 11-4
10 Central Missouri St. 10-3 12-3 0 0 0 0-0 10-3 12-4

15 Luther 7-3 11-4 vs. 11 Drake 8-2 13-4

Sioux City Region

20 Auburn 8-2 13-2 0 0 0 0-0 8-2 13-3
12 Iowa State 7-4 12-5 7 7 7 0-21 7-4 13-5

16 Chicago 5-2 10-4 7 0 7 7-21 5-2 11-4
 9 Wabash 7-2 12-3  0 0 0 0-0 7-2 12-3

16 Chicago 5-2 11-4 vs. 12 Iowa State 7-4 13-5

West Region
Ashland Regional

13 Bethel (MN) 7-3 9-5 7 0 7 0-14 7-3 10-5
 5 Sacramento St. 8-2 11-4 0 7 0 0-7 8-2 11-5

32 UAB 7-3 11-5 7 0 7 0-14 7-3 11-5
 9 Colorado Mines 9-3 11-4 0 0 0 0-0 9-3 11-5

32 UAB 7-3 12-5 vs. 13 Bethel (MN) 7-3 10-5

Portales Regional

6 UW Platteville 6-3 11-3 7 0 7 0-14 13-27 6-3 12-3
3 Northern Iowa 8-2 12-4 0 8 0 6-14 0-14 8-2 12-5
Platteville Picks the Burn Like Kelso

15 Pacific (OR) 6-3 8-4 0 7 7 0-14 6-3 8-5
10 Wyoming 7-3 11-5 7 0 0 8-15 7-3 12-5

10 Wyoming 7-3 12-5 vs. 6 UW Platteville 6-3 12-3

No comments:

Post a Comment

Stock Car Challenge Daytona 500 Entry List and Pit Crew Competition Remark

 This is my Joint Daytona 500 Entry List and Pit Crew Competition Remark. Twins would be 50 Laps, and I am a Stickler for the 125's and ...