1 Julia Landauer XFinity 25 25
2 Rita Thomason ARCA 16 16
3 Conor Daly Indy Car 14 16
4 Joey Gase XFinity 12 12
5 Landon Cassill XFinity 10 13
6 Melanie Astles Air Race World Championship 8 16
7 Nick Hoffman DIRTCar 6 6
8 Bobby Pierce MLRA 5 7
9 Mike Christopher,Jr. Whelen Modifieds 4 10
10 David Arute SK Modifieds 3 8
11 Alon Day Whelen Modified 2 4
12 Bubba Pollard CARS Late Model Tour 1 25
After 22 of 40 Events
1 Lindsay Brewer Indy Pro 2000 83 -
2022 2nd Quarter Driver of the Quarter
2 Kenny Wallace DIRTCar 72 11
3 Austin Cindric NASCAR Cup Series 69 14
2022 1st Quarter Driver of the Quarter
4 Kaylee Bryson USAC 41 42
5 Nick Sanchez ARCA 41 42
6 Darron Schnell Hot Wheels Monster Truck 40 43
7 Spencer Massey NHRA 39 44
8 Kalle Rovanpera WRC 37 46
9 Ryan Sieg XFinity 37 46
10 Krysten Anderson Monster Jam 37 46
11 Freddie Rahmer ASCOC 36 47
12 Ty Gibbs XFinity 36 47
13 Michael Cosey,Jr. iRacing 32 51
14 Tom Meents Monster Jam 32 51
15 Taylor Reimer USAC 31 52
16 Myles Rowe USF2000 31 52
17 Cory McClenathan NHRA 31 52
18 Corey LaJoie NASCAR Cup Series 31 52
19 Lance Dewease ASCOC 30 53
20 Landon Huffman All American 30 53
21 Rajah Caruth ARCA 29 54
22 Cynthia Gauthier Monster Jam 28 55
23 Oleksandr Bondarev World Super Kart 27 56
24 Johanna Robbins Southern Super Series 26 57
25 Charlie Hinds Pro Pulling 26 57
NOT CLASSIFIED
26A Julia Landauer XFinity 25 58
27A Bubba Pollard CARS Late Model Tour 25 58
28A David Rudd NHRA 25 58
29A Josef Newgarden Indy Car 25 58
30A Dale Earnhardt,Jr. XFinity 25 58
31A Cameron McAdoo AMASX 25 58
32A Bobby LaBonte SMART 25 58
33A Hailie Deegan Trucks 25 58
34A Toni Breidinger ARCA 24 59
35A Harrison Burton NASCAR Cup Series 24 59
36A Sarah Moore W Series 23 60
37A William Byron NASCAR Cup Series 23 60
38A Alex Labbe XFinity 22 61
39A Timmy Hill NASCAR Cup Series 22 61
40A Cleetus McFarland Stadium Super Trucks 22 61
41A Chase Briscoe NASCAR Cup Series 22 61
42 Greg Anderson NHRA 20 63
43 Brian Brown ASCS 19 64
44 Ed Carpenter Indy Car 19 64
45 Sammy Smith ARCA 19 64
46 Aric Amirola NASCAR Cup Series 18 65
47 Rita Thomason ARCA 16 67
48 Conor Daly Indy Car 16 67
49 Melanie Astles Air Race World Championship 16 67
50 Bertrand Baguette Super GT 16 67
51 Justin Sorensen USMTS 16 67
52 Chris Henigan USRA 16 67
53 Phil Lamattina ATFC 16 67
54 Bryce Menzies SCORE 16 67
55 Moe Trujillo NHRA 16 67
56 Miki Koyama Formula Regional Japan 16 67
57 Aaron Reutzel World of Outlaws 14 69
58 Aleix Esparago MotoGP 14 69
59 CJ O'Leary Xtreme Outlaw Series 14 69
60 Sho Tsuboi Super Formula 14 69
61 Alex Bowman NASCAR Cup Series 14 69
62 Scott McLaughlin Indy Car 14 69
63 Landon Cassill XFinity 13 70
64 Erica Enders NHRA 13 70
65 Joey Gase XFinity 12 71
66 Damien Harris ATFC 12 71
67 Akinori Ogata All American 12 71
68 Steve Graham NHRA 12 71
69 Alex Laughlin NHRA 12 71
70 Michael Conti iRacing 12 71
71 Cameron Waters Repco Supercars 12 71
72 Eli Tomac AMASX 11 72
73 Mike Christopher,Jr. Whelen Modified 10 73
74 Austin McCarl ASCS 10 73
75 Chase Elliott NASCAR Cup Series 10 73
76 Ty Majeski Trucks 10 73
77 Lenny Lottig NHRA 10 73
78 Tripp Tatum NHRA 10 73
79 Jeremy McWilliams King of the Baggers 10 73
80 Matthew Brabham Indy Lights 10 73
81 Ernie Francis,Jr. Indy Lights 10 73
82 Erik Jones NASCAR Cup Series 9 74
83 Jeff Diehl NHRA 9 74
84 David Arute SK Modified 8 75
85 Terry McCarl ASCS 8 75
86 Camrie Caruso NHRA 8 75
87 Layne Riggs All American 8 75
88 Jack Harvey Indy Car 8 75
89 Brad Keselowski NASCAR Cup Series 8 75
90 Carson Macedo World of Outlaws 8 75
91 Rafa Matos Trans Am 8 75
92 Phil Read ATFC 8 75
93 Bobby Pierce MLRA 7 76
94 Martin Truex,Jr. NASCAR Cup Series 7 76
95 Christopher Bell NASCAR Cup Series 7 75
96 Nick Hoffman DIRTCar 6 77
97 Kyle O'Gara USAC 6 77
98 Brenden Queen All American 6 77
99 Justin Zimmerman ASCS 6 77
100 Ben Rhodes Trucks 6 77
101 Doug Kalitta NHRA 6 77
102 Paul Menard Trans Am 6 77
103 Ross Chastain NASCAR Cup Series 6 77
104 Charles Leclerc Formula One 6 77
105 Trevor Bayne XFinity 6 77
106 Melissa Surber NHRA 6 77
107 Lavar Scott All American 6 77
108 Dale McDowell World of Outlaws Late Model Series 6 77
109 Austin Hill XFinity 6 77
110 Jonathan Davenport Lucas Oil 6 77
111 Sheldon Haudenschild World of Outlaws 6 77
112 Ryan Gustin World of Outlaws Late Model Series 5 78
113 Hayden Schultz Twins Cup 5 78
114 Vincent Nobile NHRA 5 78
115 Chaz Mostert Repco Supercars 5 78
116 Simon Pagenaud Indy Car 5 78
117 Alex Miladinovich NHRA 5 78
118 Gray Leadbetter World of Outlaws 5 78
119 Alon Day Whelen Europe 4 79
120 Daniel Suarez NASCAR Cup Series 4 79
121 Max Verstappen Formula One 4 79
122 Jared Mees American Flat Track 4 79
123 Todd Gilliand NASCAR Cup Series 4 79
124 Daniel Hemric XFinity 4 79
125 Adam Carolla Trans Am 4 79
126 Josh Herrin Moto America 4 79
127 Chad Green NHRA 4 79
128 Jamie Chadwick W Series 4 79
129 Mike Salinas NHRA 4 79
130 Logan Hannah Great Britain 4 Championship 4 79
131 Kasey Kahne World Of Outlaws 4 79
132 Mike Mayberry ASCS 3 80
133 Justin Allgaier XFinity 3 80
134 Tyler Erb Lucas Oil 3 80
135 Brandon Jones XFinity 3 80
136 Zane Smith Trucks 3 80
137 David Ragan NASCAR Cup Series 3 80
138 Bridget Burress ARCA 3 80
139 Mike Smith NHRA 3 80
140 Alexander Rossi Indy Car 3 80
141 Jesse Little Trucks 3 80
142 Marcus Ericcson Indy Car 2 81
143 Joey Logano NASCAR Cup Series 2 81
144 Denny Hamlin NASCAR Cup Series 2 81
145 AJ Allemindinger XFinity 2 81
146 JR Hildebrand Indy Car 2 81
147 Taylor Gray ARCA 2 81
148 Fernando Cuadra,Jr. NHRA 2 81
149 Austin Dillon NASCAR Cup Series 2 81
150 Tony Schumacher NHRA 2 81
151 Maya Weug Italian Formula 4 2 81
152 John Hunter Nemechek Trucks 1 82
153 Chris Buescher NASCAR Cup Series 1 82
154 Kyle Busch NASCAR Cup Series 1 82
155 Corey Heim Trucks 1 82
156 Devlin DeFrancesco Indy Car 1 82
157 Artie Allen NHRA 1 82
158 Noah Gragson XFinity 1 82
159 Chandler Smith Trucks 1 82
160 Ryan Oehler NHRA 1 82
161 Helio Castroneves Indy Car 1 82
162 Amber Balcaen ARCA 1 82
163 Tanner Allen ARCA 1 82
Driver of the Year Board
Open Wheel 7
Indy Pro 2000 1
USAC 2 3
ASCOC 2 5
USF2000 1 6
Indy Car 1 7
Stock Car 19
DIRTCar 1
NASCAR 15 16
NASCAR Cup Series 5 6
ARCA 3 9
XFinity 5 14
All American 1 15
Trucks 1 16
Southern Super Series 1 17
CARS Late Model Tour 1 18
SMART 1 19
Monster Trucks
Hot Wheels Monster Trucks 1
Monster Jam 3 4
Rally Car 1
World Rally Car 1
Sim Racing 1
iRacing 1
Go Kart 1
World Super Kart 1
Tractor Pulling 1
Pro Pulling 1
Motorcycle Racing 1
AMASX 1
Off Road Trucks 1
Stadium Super Trucks 1
No comments:
Post a Comment