1 Spencer Massey NHRA 25 39
2 Michael Cosey,Jr. iRacing 16 32
3 Lance Dewease ASCOC 14 30
4 Freddie Rahmer ASCOC 12 36
5 Aaron Reutzel World of Outlaws 10 14
6 Greg Anderson NHRA 8 20
7 Austin McCarl ASCS 6 10
8 Brian Brown ASCS 5 19
9 Daniel Suarez NASCAR Cup Series 4 4
10 Max Verstappen Formula One 3 4
11 Martin Truex,Jr. NASCAR Cup Series 2 7
12 Kyle O'Gara USAC 1 6
After 21 of 40 Events
1 Lindsay Brewer Indy Pro 2000 83-
2022 2nd Quarter Driver of the Quarter
2 Kenny Wallace DIRTCar 72 11
3 Austin Cindric NASCAR Cup Series 69 14
2022 1st Quarter Driver of the Quarter
4 Kaylee Bryson USAC 44 39
5 Nick Sanchez ARCA 41 42
6 Darron Schnell Hot Wheels Monster Truck 40 43
7 Spencer Massey NHRA 39 44
8 Kalle Rovanpera WRC 37 46
9 Ryan Sieg XFinity 37 46
10 Krysten Anderson Monster Jam 37 46
11 Freddie Rahmer ASCOC 36 47
12 Ty Gibbs XFinity 36 47
13 Michael Cosey,Jr. iRacing 32 51
14 Tom Meents Monster Jam 32 51
15 Taylor Reimer USAC 31 52
16 Myles Rowe USF2000 31 52
17 Cory McClenathan NHRA 31 52
18 Corey LaJoie NASCAR Cup Series 31 52
19 Lance Dewease ASCOC 30 53
20 Landon Huffman All American 30 53
21 Rajah Caruth ARCA 29 54
22 Cynthia Gauthier Monster Jam 28 55
23 Oleksandr Bondarev World Super Kart 27 56
24 Johanna Robbins Southern Super Series 26 57
25 Charlie Hinds Pro Pulling 26 57
NOT CLASSIFIED
26A David Rudd NHRA 25 58
27A Josef Newgarden Indy Car 25 58
28A Dale Earnhardt,Jr. XFinity 25 58
29A Cameron McAdoo AMASX 25 58
30A Bobby LaBonte SMART 25 58
31A Hailie Deegan Trucks 25 58
32A Bubba Pollard CARS Late Model Tour 24 59
33A Toni Breidinger ARCA 24 59
34A Harrison Burton NASCAR Cup Series 24 59
35A Sarah Moore W Series 23 60
36A William Byron NASCAR Cup Series 23 60
37A Alex Labbe XFinity 22 61
38A Timmy Hill NASCAR Cup Series 22 61
39A Cleetus McFarland Stadium Super Trucks 22 61
40A Chase Briscoe NASCAR Cup Series 22 61
41 Greg Anderson NHRA 20 63
42 Brian Brown ASCS 19 64
43 Ed Carpenter Indy Car 19 64
44 Sammy Smith ARCA 19 64
45 Aric Amirola NASCAR Cup Series 18 65
46 Bertrand Baguette Super GT 16 67
47 Justin Sorensen USMTS 16 67
48 Chris Henigan USRA 16 67
49 Phil Lamattina ATFC 16 67
50 Bryce Menzies SCORE 16 67
51 Moe Trujillo NHRA 16 67
52 Miki Koyama Formula Regional Japan 16 67
53 Aaron Reutzel World Of Outlaws 14 69
54 Aleix Esparago MotoGP 14 69
55 CJ O'Leary Xtreme Outlaw Series 14 69
56 Sho Tsuboi Super Formula 14 69
57 Alex Bowman NASCAR Cup Series 14 69
58 Scott McLaughlin Indy Car 14 69
59 Erica Enders NHRA 13 70
60 Damien Harris ATFC 12 71
61 Akinori Ogata All American 12 71
62 Steve Graham NHRA 12 71
63 Alex Laughlin NHRA 12 71
64 Michael Conti iRacing 12 71
65 Cameron Waters Repco Supercars 12 71
66 Eli Tomac AMASX 11 72
67 Austin McCarl ASCS 10 73
68 Chase Elliott NASCAR Cup Series 10 73
69 Ty Majeski Trucks 10 73
70 Lenny Lottig NHRA 10 73
71 Tripp Tatum NHRA 10 73
72 Jeremy McWilliams King of the Baggers 10 73
73 Matthew Brabham Indy Lights 10 73
74 Ernie Francis,Jr. Indy Lights 10 73
75 Erik Jones NASCAR Cup Series 9 74
76 Jeff Diehl NHRA 9 74
77 Terry McCarl ASCS 8 75
78 Camrie Caruso NHRA 8 75
79 Layne Riggs All American 8 75
80 Jack Harvey Indy Car 8 75
81 Brad Keselowski NASCAR Cup Series 8 75
82 Melanie Astles Air Race World Championship 8 75
83 Carson Macedo World of Outlaws 8 75
84 Rafa Matos Trans Am 8 75
85 Phil Read ATFC 8 75
86 Martin Truex,Jr. NASCAR Cup Series 7 76
87 Christopher Bell NASCAR Cup Series 7 76
88 Kyle O'Gara USAC 6 77
89 Brenden Queen All American 6 77
90 Mike Christopher,Jr. Whelen Modified 6 77
91 Justin Zimmerman ASCS 6 77
92 Ben Rhodes Trucks 6 77
93 Doug Kalitta NHRA 6 77
94 Paul Menard Trans Am 6 77
95 Ross Chastain NASCAR Cup Series 6 77
96 Charles Leclerc Formula One 6 77
97 Trevor Bayne XFinity 6 77
98 Melissa Surber NHRA 6 77
99 Lavar Scott All American 6 77
100 Dale McDowell World of Outlaws Late Model 6 77
101 Austin Hill XFinity 6 77
102 Jonathan Davenport Lucas Oil 6 77
103 Sheldon Haudenschild World of Outlaws 6 77
104 Ryan Gustin World of Outlaws Late Model Tour 5 78
105 David Arute SK Modifieds 5 78
106 Hayden Schultz Twins Cup 5 78
107 Vincent Nobile NHRA 5 78
108 Chaz Mostert Repco Supercars 5 78
109 Simon Pagenaud Indy Car 5 78
110 Alex Miladinovich NHRA 5 78
111 Gray Leadbetter World of Outlaws 5 78
112 Daniel Suarez NASCAR Cup Series 4 79
113 Max Verstappen Formula One 4 79
114 Jared Mees American Flat Track 4 79
115 Todd Gilliand NASCAR Cup Series 4 79
116 Daniel Hemric XFinity 4 79
117 Adam Carolla Trans Am 4 79
118 Josh Herrin Moto America 4 79
119 Chad Green NHRA 4 79
120 Jamie Chadwick W Series 4 79
121 Mike Salinas NHRA 4 79
122 Logan Hannah Great Britain 4 Championship 4 79
123 Kasey Kahne World of Outlaws 4 79
124 Mike Mayberry ASCS 3 80
125 Justin Allgaier XFinity 3 80
126 Tyler Erb Lucas Oil 3 80
127 Brandon Jones XFinity 3 80
128 Zane Smith Trucks 3 80
129 David Ragan NASCAR Cup Series 3 80
130 Bridget Burress ARCA 3 80
131 Mike Smith NHRA 3 80
132 Alexander Rossi Indy Car 3 80
133 Jesse Little Trucks 3 80
134 Landon Cassill XFinity 3 80
135 Alon Day Whelen Europe 2 81
136 Marcus Ericcson Indy Car 2 81
137 Joey Logano NASCAR Cup Series 2 81
138 Bobby Pierce MLRA 2 81
139 Denny Hamlin NASCAR Cup Series 2 81
140 AJ Allemindinger XFinity 2 81
141 JR Hildebrand Indy Car 2 81
142 Taylor Gray ARCA 2 81
143 Fernando Cuadra,Jr. NHRA 2 81
144 Austin Dillon NASCAR Cup Series 2 81
145 Tony Schumacher NHRA 2 81
146 Maya Weug Italian Formula 4 2 81
147 Conor Daly Indy Car 2 81
148 John Hunter Nemechek Trucks 1 82
149 Chris Buescher NASCAR Cup Series 1 82
150 Kyle Busch NASCAR Cup Series 1 82
151 Corey Heim Trucks 1 82
152 Devlin DeFrancesco Indy Car 1 82
153 Artie Allen NHRA 1 82
154 Noah Gragson XFinity 1 82
155 Chandler Smith Trucks 1 82
156 Ryan Oehler NHRA 1 82
157 Helio Castroneves Indy Car 1 82
158 Amber Balcaen ARCA 1 82
159 Tanner Allen ARCA 1 82
The Drivers Championship Board
Open Wheel 7
Indy Pro 2000 1
USAC 2 3
ASCOC 2 5
USF2000 1 6
W Series 1 7
Stock Cars 16
DIRTCar 1
NASCAR 12 13
Cup Series 5 6
ARCA 3 9
XFinity 3 12
All American 1 13
Southern Super Series 1 14
SMART 1 15
CARS Late Model Tour 1 16
Monster Trucks 4
Hot Wheels Monster Trucks 1
Monster Jam 3 4
Rally Car 1
WRC 1
Sim Racing 1
iRacing 1
Go Kart 1
World Super Kart 1
Tractor Pulling 1
Pro Pulling 1
Supercross 1
AMASX 1
Off Road Trucks 1
Stadium Super Trucks 1
No comments:
Post a Comment