1 (12) 23-Bubba Wallace 25 2nd 112
2 (11) 24-William Byron 16 4th 127
3 (9) 16-Daniel Hemric 14 6th 98
4 (8) 38-Todd Gilliand 12 8th 116
5 (14) 42-Ty Dillon 10 10th 89
6 (6) 33-Tony Stewart 8 12th 47
7 (5) 20-Christopher Bell 6 14th 151
8 (4) 19-Martin Truex,Jr. 5 16th 132
9 (3) 9-Chase Elliott 4 18th 451
10 (2) 7-Corey LaJoie 3 20th 264
11 (1) 21-Harrison Burton 2 22nd 259
12 (13) 34-Michael McDowell 1 24th 86
NOT CLASSIFIED
13 (15) 31-Justin Haley
14 (7) 6-Brad Keselowski
15 (19) 54-Trevor Bayne
16 (20) 27-Loris Hezemans 47 Engine
17 (10) 5-Kyle Larson 37 Engine
18 (16) 11-Denny Hamlin 5 Crash
19 (17) 44-Greg Biffle 5 Crash
20 (18) 22-Joey Logano 5 Crash
Lap Leaders:
Burton 1-5
LaJoie 6-12
Elliott 13-21
Truex,Jr. 22-32
Bell 33-52
Stewart 53-70
Keselowski 71-88
Gilliand 89-100
Hemric 101-102
Byron 103-110
Wallace 111-134
No comments:
Post a Comment