Wednesday, January 2, 2019

National Championship of College Football Round of 128 01012019 and Round of 64 Games 01032019

Midwest Region Official
1 Crawfordsville Sub Regional
22 Maryville (TN) 8-2 0 0 0 0-0 8-3
11 Indiana Wesleyan 9-3 14 7 7 3-31 10-3
"The Impossible 10th Win"
27 Coast Guard 8-4 0 7 9 0-16 8-5
 6 Missouri S and T 11-2 16 0 0 7-23 12-2

19 Centre 10-2 0 0 0 0-0 10-3
14 Drake 10-4 7 8 7 8-30 11-4

30 Delaware 8-5 7 0 0 0-7 8-6
 3 Wabash 11-1 0 7 7 0-14 12-1

4 New Ulm Sub Regional

23 New Haven 9-3 0 0 0 0-0 9-4
10 Grand View (IA) 10-2 14 7 7 0-28 11-2

26 S. Arkansas 9-4 7 0 7 0-14 10-4
 7 Ohio Dominican 11-2 0 0 0 7-7 11-3

18 Indiana 9-7 0 7 7 7-21 10-7
15 N. Iowa 11-5 8 0 8 0-16 11-6

31 Plymouth State 7-5 0 0 0 0-0 7-6
 2 Martin Luther 11-1 7 7 7 0-21 12-1

2 Arden Hills Sub Regional
21 Muhlenberg 9-2 0 0 0 0-0 9-3
12 Concordia (WI) 9-3 7 0 7 0-14 10-3

28 Shepherd 8-4 0 0 0 0-0 8-5
 5 Fort Hays State 11-2 7 7 0 7-21 12-2

20 Wash. and Jeff. 10-2 0 0 0 0-0 10-3
13 Albion 9-3 7 0 7 7-21 10-3

29 Temple 9-5 0 0 0 0-0 9-6
 4 Bethel (MN) 11-1 21 24 35 64-144 12-1

3 Duluth Sub Regional
24 Tufts 8-3 0 0 0 0-0 8-4
 9 Washington U. (STL) 10-2 14 7 7 7-35 11-2

25 Troy 10-4 7 0 7 0-14 11-4
 8 Concordia (MI) 11-2 0 0 0 0-0 11-3

17 Waldorf (IA) 7-5 7 0 7 7-21 8-5
16 Southwestern (KS) 8-5 0 7 0 0-7 8-6

32 Idaho State 7-6 7 7 0 7-21 8-6
P 1 MN-Duluth 13-0 0 0 0 0-0 13-1
Again, the Regular Season Champion is Upset in the Opening Round
01032019
1 Crawfordsville Sub Regional
11 Indiana Wesleyan 10-3 vs. 6 Missouri S and T 12-2
14 Drake 11-4 @ 3 Wabash 12-1
4 New Ulm Sub Regional
26 S. Arkansas 10-4 vs. 10 Grand View(IA) 11-2
18 Indiana 10-7 @ 2 Martin Luther 12-1
This is a Big Matchup because even though it is not Minnesota loading the truck for their team in their town, but, it still is monumental on so many different levels
2 Arden Hills Sub Regional
12 Concordia (WI) 10-3 vs. 5 Fort Hays State 12-2
13 Albion 10-3 @ 4 Bethel (MN) 12-1
3 Duluth Sub Regional
25 Troy 11-4 vs. 9 Washington U. (STL) 11-2
32 Idaho State 8-6 vs. 17 Waldorf (IA) 8-5

West Regional OFFICIAL 01012019
4 Davis Sub Regional
22 Montclair State 9-3 0 0 0 0-0 9-4
11 Pomona Pitzer 8-3 7 0 8 7-22 9-3

27 West Alabama 9-4 0 0 0 0-0 9-5
 6 Washington 12-3 7 7 0 7-21 13-3

19 Humboldt State 4-8 0 0 0 0-0 4-9
14 E. Michigan 9-5 7 0 7 0-14 10-5

30 E. Texas Baptist 7-5 0 0 0 0-0 7-6
 3 UC Davis 11-2 7 7 0 7-21 12-2

3 Boise Sub Regional
23 Randolph Macon 9-3 0 7 7 0-14 10-3
10 Marietta 9-3 7 0 0 0-7 9-4

26 North Texas 10-4 7 7 0 7-21 11-4
 7 Saginaw Valley St. 11-2 0 0 0 0-0 11-3

18 E. New Mexico 7-6 7 0 0 7-14 13-27 8-6
15 Rose Hulman 7-5 0 7 7 0-14 7-21 7-6

31 Bethune Cookman 7-5 7 7 7 0-21 8-5
 2 Boise State 12-2 0 0 0 0-0 12-3
Bethune Cookman UPSETS Boise State!
1 Waverly Sub Regional
21 Dartmouth 10-2 7 0 7 0-14 11-2
12 Montana Western 8-4 0 7 0 0-7 8-5

28 Southeastern (FL) 8-4 7 0 0 7-14 9-4
 5 Case Western Reserve 10-2 0 0 7 0-7 10-3

20 W. Chester 11-1 7 0 7 0-14 11-2
W1117 13 Iowa State 15-5 0 8 0 8-16 W1217 16-5
Iowa State: Passes NIU and Ties Augustana (Rock Island)
29 Texas A and M 10-5 7 0 7 7-21 11-5
 4 Wartburg 10-2 0 7 0 0-7 10-3
2 Pueblo Sub Regional
24 Virginia Union 8-3 0 8 0 6-14 9-23 8-4
 9 Dordt (IA) 9-3 7 0 7 0-14 15-29 10-3

25 Syracuse 11-4 7  0 7 0-14 13-27 12-4
 8 Chicago 9-3 0 8 0 6-14 7-21 9-4

17 Pacific (OR) 7-6  7 0 7 0-14 8-6
16 UW Stout 7-5 0 0 0 0-0 7-6

32 Sacred Heart 8-5 0 0 0 0-0 8-6
1 CSU Pueblo 12-1 7 7 0 7-21 13-1

Western Regional Official 01032019
4 Davis Sub Regional
11 Pomona Pitzer 9-3 vs. 6 Washington 13-3
14 E. Michigan 10-5 @ 3 UC Davis 12-2
3 Boise Sub Regional
26 N. Texas 11-4 vs. 23 Randolph Macon 10-3
31 Bethune Cookman 8-5 vs. 18 E. New Mexico 8-6
1 Waverly Sub Regional
28 Southeastern (FL) 9-4 vs. 21 Dartmouth 11-2
29 Texas A and M 11-5 vs. W1217 13 Iowa State 16-5
2 Pueblo Sub Regional
25 Syracuse 12-9 vs. 9 Dordt (IA) 10-3
17 Pacific (OR) 8-6 @ 1 CSU Pueblo 13-1

No comments:

Post a Comment

Is Barstool Responsible For the Decline in Sports Radio?

 I'd feel that Barstool Sports and its trashy ilk are Responsible for a Decline in Sports Radio. It takes the Shock Jock Mentality of th...