1 (6) 14-Chase Briscoe 25 241
2 (5) 9-Chase Elliott 16 73
3 (4) 10-Aric Amirola 14 78
4 (3) 43-Erik Jones 12 80
5 (2) 21-Harrison Burton 10 74
6 (1) 2-Austin Cindric 8 66
7 (17) 38-Todd Gilliand 6 34
8 (18) 31-Justin Haley 5 31
9 (14) 42-Ty Dillon 4 45
10 (7) 5-Kyle Larson 3 51
11 (8) 4-Kevin Harvick 2 62
12 (9) 23-Bubba Wallace 1 58
NOT CLASSIFIED
13 (10) 12-Ryan Blaney
14 (11) 78-BJ McLeod
15 (12) 47-Ricky Stenhouse,Jr.
16 (13) 8-Tyler Reddick
17 (15) 48-Alex Bowman
18 (16) 17-Chris Buescher
19 (19) 45-Kurt Busch 3 Crash
20 (20) 16-AJ Allemindinger 3 Crash
Lap Leaders:
Cindric 1-5
Burton 6-8
Jones 9-12
Amirola 13-20
Elliott 21
Briscoe 22-25
No comments:
Post a Comment