1 Funny Car Standings - W-L
1 Jeff Diehl 237 - 10-2
2 Alex Miladinovich 211 26 6-3
3 Dale Creasy,Jr. 209 28 9-3
4 Dave Richards 160 77 8-2
5 Alexis DeJoria 125 112 4-4
6 John Force 102 135 4-4
7 Bob Tasca III 100 137 3-4
8 JR Todd 90 147 4-4
9 Ron Capps 72 165 2-4
10 Matt Hagan 55 182 2-4
11 Cruz Pedregon 50 187 1-4
12 Tim Wilkerson 48 189 2-4
13 Blake Alexander 26 211 1-3
14 Bobby Bode 23 214 1-3
15 Mike McIntire,Jr. 20 217 1-1
16 John Smith 20 217 1-1
NOT CLASSIFIED
17 Gary Densham 20 217 1-1
18 Jonnie Lindberg 20 217 1-1
19 Chad Green 20 217 1-1
20 Mike Smith 20 217 1-1
21 Robert Hight 9 228 0-1
22 Jim Campbell 7 230 0-1
23 Paul Lee 6 231 0-1
24 Terry Haddock 5 232 0-1
2 Top Fuel Standings - W-L
1 Joe Morrison 226 - 8-3
2 Alex Laughlin 195 31 9-3
3 Mike Salinas 172 54 4-4
4 Cameron Ferre 167 59 5-4
5 Buddy Hull 143 83 7-4
6 Antron Brown 140 86 4-4
7 Kebin Kinsley 101 125 5-1
8 Artie Allen 80 146 4-2
9 Brittany Force 63 163 1-4
10 Tony Schumacher 60 166 3-3
11 Krista Baldwin 40 186 2-1
12 Austin Prock 40 186 2-3
13 Steve Torrence 39 187 1-4
14 Clay Millican 36 190 1-3
15 Shawn Langdon 30 196 1-3
16 Josh Hart 26 200 0-3
NOT CLASSIFIED
17 Pat Dakin 20 206 1-1
18 Doug Foley 20 206 1-1
19 Kyle Wurtzel 20 206 1-1
20 Justin Ashley 13 213 0-3
21 Billy Torrence 12 214 0-2
22 Leah Pruett 10 216 0-2
23 Doug Kalitta 7 219 0-1
24 Tripp Tatum 2 224 0-1
3 Pro Stock Car Standings - W-L
1 Greg Anderson 216 - 7-3
2 Fernando Cuadra 178 38 5-4
3 Troy Coughlin,Jr. 137 79 6-4
4 Camrie Caruso 122 94 6-3
5 Erica Enders 120 96 3-4
6 Mason McGaha 106 110 3-4
7 Fernando Cuadra,Jr. 100 116 5-2
8 Aaron Stanfield 88 128 3-4
9 Dallas Glenn 72 144 2-4
10 Alan Prusiensky 62 154 3-4
11 Steve Graham 61 155 3-0
12 Vincent Nobile 60 156 3-3
13 Val Smeland 44 172 1-3
14 Kyle Koretsky 44 172 1-3
15 John Gaydosh,Jr. 40 176 2-1
16 Bo Butner III 40 176 2-2
NOT CLASSIFIED
17 Matt Hartford 28 188 1-3
18 Rodger Brogdon 23 193 1-3
19 Joey Grose 20 196 1-1
20 Bob Benza 20 196 1-1
21 Chris McGaha 9 217 0-1
22 Deric Kramer 8 218 0-1
23 Kenny Delco 6 220 0-1
24 Cristian Cuadra 5 221 0-1
4 Pro Stock Motorcycle Standings - W-L
1 Ryan Oehler 206 - 7-4
2 Andie Rawlings 160 46 8-1
3 Eddie Krawiec 148 58 6-4
4 Kelly Clontz 148 58 4-4
5 Melissa Surber 120 86 6-1
6 Michael Phillips 100 106 5-3
7 Steve Johnson 95 111 2-4
8 Joey Gladstone 90 116 4-4
9 Jianna Salinas 76 130 3-4
10 Chris Bostick 64 142 3-4
11 Karen Stoffer 52 154 2-4
12 Jerry Savoie 46 160 2-4
13 Matt Smith 46 160 0-3
14 Ronald Tornow 40 166 2-1
15 Scotty Pollacheck 40 166 2-2
16 Angelle Sampey 37 169 0-3
NOT CLASSIFIED
17 Andrew Hines 29 177 1-3
18 Hector Arana,Jr. 21 185 0-2
19 Fred Camarena 20 186 1-1
20 David Barron 20 186 1-1
21 Marc Ingwersen 20 186 1-1
22 Angie Smith 11 195 0-2
23 Cory Reed 7 199 0-1
24 Jimmy Underdahl 2 204 0-1
Fast 16
1 FC Jeff Diehl 237 10-2 1
2 TF Joe Morrison 226 8-3 2
3 PSC Greg Anderson 216 7-3 5 +2
4 FC Alex Miladinovich 211 6-3 3 -1
5 FC Dale Creasy,Jr. 209 9-3 6 +1
6 PSM Ryan Oehler 206 7-4 4 -2
7 TF Alex Laughlin 195 9-3 8 +1
8 PSC Fernando Cuadra 178 5-4 7 -1
9 TF Mike Salinas 172 4-4 9
10 TF Cameron Ferre 167 5-4 10
11 PSM Andie Rawlings 160 8-1 14 +3
12 FC Dave Richards 160 8-2 15 +3
13 PSM Eddie Krawiec 148 6-4 11 -2
14 PSM Kelly Clontz 148 4-4 12 -2
15 TF Buddy Hull 143 7-4 13 -3
16 TF Antron Brown 140 4-4 16
Dropped Out:
No One
No comments:
Post a Comment