1 (13) 10-Aric Amirola 25 135
2 (14) 14-Chase Briscoe 16 267
3 (12) 43-Erik Jones 14 184
4 (11) 21-Harrison Burton 12 108
5 (23) 99-Daniel Suarez 10 54
6 (24) 17-Chris Buescher 8 56
7 (22)12-Ryan Blaney 6 56
8 (21) 44-Greg Biffle 5 53
9 (15) 9-Chase Elliott 4 94
10 (10) 3-Austin Dillon 3 119
11 (9) 7-Corey LaJoie 2 118
12 (8) 62-Noah Gragson 1 40
NOT CLASSIFIED
13 (7) 2-Austin Cindric
14 (6) 31-Justin Haley
15 (5) 66-Timmy Hill
16 (4) 41-Cole Custer
17 (2) 38-Todd Gilliand
18 (3) 18-Kyle Busch 105 Engine
19 (1) 19-Martin Truex,Jr. 31 Engine
20 (16) 6-Brad Keselowski 5 Crash
21 (17) 16-Daniel Hemric 5 Crash
22 (18) 15-David Ragan 5 Crash
23 (19) 78-BJ McLeod 5 Crash
24 (20) 1-Ross Chastain 5 Crash
Lap Leaders:
Truex,Jr. 1-9
Gilliand 10-17
Ky. Busch 18-27
Custer 28-41
Hill 42-55
Haley 56-70
Cindric 71-88
Gragson 89-100
LaJoie 101-122
A. Dillon 123-138
Burton 139-150
Jones 151-170
Amirola 171-188
No comments:
Post a Comment