1 (1) 2-Austin Cindric 25 20 45 172
2 (12) 3-Austin Dillon 16 106
3 (22) 24-William Byron 14 77
4 (20) 5-Kyle Larson 12 66
5 (19) 4-Kevin Harvick 10 75
6 (14) 21-Harrison Burton 8 88
7 (11) 10-Aric Amirola 6 104
8 (10) 42-Ty Dillon 5 60
9 (7) 7-Corey LaJoie 4 106
10 (5) 17-Chris Buescher 3 47
11 (2) 43-Erik Jones 2 162
12 (3) 22-Joey Logano 1 44
NOT CLASSIFIED
13 (13) 9-Chase Elliott 293 Crash
14 (17) 19-Martin Truex,Jr. 250 Engine
15 (21) 23-Bubba Wallace 203 Engine
16 (24) 78-BJ McLeod 150 Engine
17 (15) 15-David Ragan 112 Engine
18 (9) 66-Timmy Hill 88 Engine
19 (4) 51-Cody Ware 53 Engine
20 (23) 11-Denny Hamlin 35 Engine
21 (6) 8-Tyler Reddick 23 Crash
22 (8) 47-Ricky Stenhouse,Jr. 23 Crash
23 (16) 6-Brad Keselowski 5 Crash
24 (18) 1-Ross Chastain 5 Crash
Lap Leaders:
Cindric 1-400
No comments:
Post a Comment