1 (2) 2-Austin Cindric 25 10 35 1st 117
2 (20) 22-Joey Logano 16 3rd 42
3 (19) 17-Chris Buescher 14 5th 44
4 (1) 7-Corey LaJoie 12 7th 102
5 (4) 66-Timmy Hill 10 9th 51
6 (5) 10-Aric Amirola 8 11th 98
7 (6) 9-Chase Elliott 6 13th 86
8 (7) 15-David Ragan 5 15th 51
9 (8) 19-Martin Truex,Jr. 4 17th 68
10 (9) 4-Kevin Harvick 3 19th 65
11 (10) 23-Bubba Wallace 2 21st 60
12 (14) 78-BJ McLeod 1 23rd 46
NOT CLASSIFIED
13 (16) 99-Daniel Suarez
14 (17) 38-Todd Gilliand
15 (18) 41-Cole Custer
16 (11) 77-Landon Cassill 66 Crash
17 (12) 27-Jacques Villeneuve 66 Crash
18 (3) 20-Christopher Bell 28 Engine
19 (13) 44-Greg Biffle 7 Crash
20 (15) 18-Kyle Busch 7 Crash
Lap Leaders:
LaJoie 1-5
Cindric 6-8
Bell 9-16
Hill 17-25
Amirola 26-33
Elliott 34-40
Ragan 41-58
Truex,Jr. 59-72
Harvick 73-84
Wallace 85-100
McLeod 101-122
Suarez 123-130
Gilliand 131-133
Custer 134-140
Buescher 141-158
Logano 159-170
LaJoie 171-184
Cindric 185-200
No comments:
Post a Comment