1 (1) 43-Erik Jones 25 20 45 2nd 160
2 (16) 51-Cody Ware 16 4th 53
3 (15) 8-Tyler Reddick 14 6th 56
4 (14) 47-Ricky Stenhouse,Jr. 12 8th 56
5 (13) 42-Ty Dillon 10 10th 55
6 (2) 3-Austin Dillon 8 12th 90
7 (3) 21-Harrison Burton 6 14th 80
8 (5) 6-Brad Keselowski 5 16th 94
9 (7) 1-Ross Chastain 4 18th 43
10 (8) 5-Kyle Larson 3 20th 54
11 (9) 24-William Byron 2 22nd 63
12 (10) 11-Denny Hamlin 1 24th 59
NOT CLASSIFIED
13 (11) 12-Ryan Blaney
14 (12) 34-Michael McDowell
15 (17) 48-Alex Bowman 84 Crash
16 (19) 62-Noah Gragson 84 Crash
17 (4) 14-Chase Briscoe 23 Engine
18 (6) 16-Daniel Hemric 15 Engine
19 (18) 31-Justin Haley 5 Crash
20 (20) 45-Kurt Busch 5 Crash
Lap Leaders:
Jones 1-7
A. Dillon 8-16
Burton 17-30
Keselowski 31-48
Chastain 49-60
Larson 61-78
Byron 79-88
Hamlin 89-100
Blaney 101-122
McDowell 123-140
T. Dillon 141-158
Stenhouse,Jr. 159-170
Reddick 171-184
Ware 185-190
Jones 191-200
No comments:
Post a Comment