1 (6) 45-Jack Harvey 25 1st 70
2 (5) 8-Marcus Ericcson 16 3rd 84
3 (14) 11-Tatiana Calderon 14 5th 23
4 (13) 9-Scott Dixon 12 7th 98
5 (1) 2-Josef Newgarden 10 9th 113
6 (2) 60-Simon Pagenaud 8 11th 72
7 (8) 3-Scott McLaughlin 6 13th 44
8 (10) 28-Romain Grosjean 5 15th 39
9 (12) 18-David Malukas 4 17th 27
10 (11) 30-Christian Lundgaard 3 19th 30
11 (3) 10-Alex Palou 2 21st 98
12 (4) 5-Pato O'Ward 1 23rd 78
NOT CLASSIFIED
13 (7) 21-Rinus VeeKay 5 Crash
14 (9) 7-Felix Rosenqvist 5 Crash
Lap Leaders:
Newgarden 1-7
Pagenaud 8-12
Palou 13-18
O'Ward 19
Harvey 20-25
No comments:
Post a Comment