Thursday, December 20, 2018

01012019 Round of 128 Prediction Results

01012019 Midwest Regional
1 Crawfordsville Sub Regional
22 Maryville (TN) 8-2 0 0 0 0-0 8-3
11 Indiana Wesleyan 9-3 7 7 7 0-21 10-3

27 Coast Guard 8-4 7 0 0 13-20 8-5
 6 Missouri S and T 11-2 0 14 7 0-21 12-2

19 Centre 10-2 0 0 0 0-0 10-3
14 Drake  10-4 14 7 3 7-31 11-4

30 Delaware 8-5 7 0 0 0-7 8-6
 3 Wabash    11-1 0 7 7 0-14 12-1
Crawfordsville Sub Regional Semifinals 01022019
11 Indiana Wesleyan 10-3 vs. 6 Missouri S and T 12-2
14 Drake 11-4 @ 3 Wabash 12-1
4 New Ulm Sub Regional 01012019
23 New Haven 9-3 0 0 0 0-0 9-4
10 Grand View (IA) 10-2 7 7 7 0-21 11-2

26 Southern Arkansas 9-4 7 0 7 0-14 10-4
 7 Ohio Dominican 11-2 0 7 0 0-7 11-3

18 Indiana 9-7 7 8 7 8-30 7-37 9-8
15 Northern Iowa 11-3 8 7 8 7-30 13-43 12-3

31 Plymouth State 7-5 0 0 0 0-0 7-6
 2 Martin Luther 11-1 10 7 7 10-34 12-1
New Ulm Sub Regional Semifinals 01022019
26 S. Arkansas 10-4 vs. 10 Grand View (IA) 11-2
15 N. Iowa 12-3 @ 2 Martin Luther 12-1
2 Arden Hills Sub Regional 01012019
21 Muhlenberg 9-2 7 0 7 7-21 10-2
12 Concordia (WI) 9-3 0 0 0 0-0 9-4

28 Shepherd 8-4 7 0 7 7-21 8-4
 5 Fort Hays St. 11-2 0 0 0 0-0 11-3

20 Washington and Jefferson 10-2 0 0 0 0-0 10-3
13 Albion 9-3 7 7 7 0-21 10-3

29 Temple 9-5 7 0 0 0-7 9-6
 4 Bethel (MN) 11-1 0 7 7 0-14 12-1
Arden Hills Sub Regional Semifinals 01032019
28 Shepherd 9-4 vs. 21 Muhlenberg 10-3
13 Albion 10-3 @ 4 Bethel (MN) 12-1
3 Duluth Sub Regional 01012019
24 Tufts 8-3 7 8 0 0-15 8-4
 9 Wash U. (STL) 10-2 14 0 7 0-21 11-2

25 Troy 10-4 7 7 0 7-21 11-4
 8 Concordia (MI) 11-2 0 0 0 0-0 11-3

17 Waldorf (IA) 7-5 7 7 7 0-21 8-5
16 Southwestern (KS) 8-5 0 0 0 0-0 8-6

32 Idaho State 7-6 7 0 7 0-14 8-6
P 1 MN-Duluth 13-0 0 7 0 0-7 13-1
Duluth Sub Regional Semifinals 01032019
25 Troy 11-4 vs. 9 Washington U. (STL) 11-2
32 Idaho State 8-6 vs. 17 Waldorf (IA) 8-5
West Region
4 Davis Sub Regional 01012019
22  Montclair State 9-3 0 0 0 0-0 9-4
11 Pomona Pitzer 8-3 21 24 3 10-58 9-3

27 West Alabama 9-4 0 7 0 0-7 9-5
 6 Washington 12-3 7 0 7 0-14 13-3

19 Humboldt State 4-8 0 0 0 0-0 4-9
14 E. Michigan 9-5 14 7 7 7-35 10-5

30 E. Texas Baptist 7-5 0 7 0 0-7 7-6
 3 UC Davis 11-2 7 0 7 7-21 12-2
Davis Sub Regional Semifinals 01032019
11 Pomona Pitzer 9-3 vs. 6 Washington 13-3
14 E. Michigan 10-5 @ 3 UC Davis 12-2
3 Boise Sub Regional 01012019
23 Randolph Macon 9-3 7 0 0 0-7 9-4
10 Marietta 9-3 0 7 7 0-14 10-3

26 North Texas 10-4 14 7 7 3-31 11-4
 7 Saginaw Valley St. 11-2 0 0 0 0-0 11-3

18 E. New Mexico 7-6 7 8 0 0-15 7-7
15 Rose Hulman 7-5 8 0 7 3-18 8-5

31 Bethune Cookman 7-5 0 14 0 2-16 13-29 8-5
 2 Boise State 12-2 8 0 8 0-16 7-23 12-3
Bethune Cookman Upsets Boise State, a Return from Boise State Upsetting Grambling in its Peak in 1980.
2 Boise Sub Regional Semifinals 01032019
26 North Texas 11-4 vs. 10 Marietta 10-3
31 Bethune Cookman 8-5 vs. 15 Rose Hulman 8-5
1 Waverly Sub Regional 01012019
21 Dartmouth 10-2 0 0 0 0-0 10-3
12 Montana Western 8-4 7 7 7 0-21 9-4

28 Southeastern (FL) 8-4 0 7 7 0-14 9-4
5 Case Western Reserve 10-2 7 0 0 0-7 10-3

20 W.Chester 11-1 7 8 0 6-21 6-27 11-2
13 Iowa State 15-5 14 0 7 0-21 7-28 16-5
Iowa State Formally Passes NIU For Most Wins (12) to Start a Playoff Run

29 Texas A and M 10-5 7 0 7 7-21 11-5
 4 Wartburg 10-2 0 8 0 0-8 10-3
Waverly Sub Regional Semifinals 01032019
28 Southeastern (FL) 9-4 vs. 12 Montana Western 9-4
29 Texas A and  M 11-5 vs. W1217 13 Iowa State 16-5
2 Pueblo Sub Regional 01012019
24 Virginia Union 8-3 7 0 0 0-7 8-4
 9 Dordt (IA) 9-3 0 7 7 0-14 10-3

25 Syracuse 11-4 0 7 7 0-14 19-33 12-4
 8 Chicago  9-3  8 0 0 6-14 15-29 9-4

17 Pacific (OR) 7-6 7 0 7 0-14 8-6
16 UW Stout 7-5 0 0 0 0-0 7-6

32 Sacred Heart 8-5 7 0 7 7-21 9-5
1 CSU Pueblo 12-1 0 0 0 0-0 12-2
Pueblo Sub Regional Semifinals 01032019
25 Syracuse 12-4 vs. 9 Dordt (IA) 10-3
32 Sacred Heart 9-5 vs. 17 Pacific (OR) 8-6

No comments:

Post a Comment

Is Barstool Responsible For the Decline in Sports Radio?

 I'd feel that Barstool Sports and its trashy ilk are Responsible for a Decline in Sports Radio. It takes the Shock Jock Mentality of th...