1 David Rudd NHRA 25 25
2 Taylor Reimer USAC 16 28
3 Johanna Robbins Southern Super Series 14 26
4 Bubba Pollard CARS Late Model Tour 12 24
5 Freddie Rahmer ASCOC 10 24
6 Sarah Moore W Series 8 13
7 Mike Christopher,Jr. Whelen Modifieds 6 6
8 Ryan Gustin World of Outlaws Late Model 5 5
9 Austin McCarl ASCS 4 4
10 Mike Mayberry ASCS 3 3
11 Marcus Ericcson Indy Car 2 2
12 Josh Berry XFinity 1 16
After 19 of 40 Events
1 Kenny Wallace DIRTCar 66 -
2 Austin Cindric NASCAR Cup Series 65 1
2022 1st Quarter Driver of the Quarter
3 Lindsay Brewer Indy Pro 2000 48 18
4 Kaylee Bryson USAC 41 25
5 Nick Sanchez ARCA 39 27
6 Darron Schnell Hot Wheels Monster Truck 39 27
7 Kalle Rovanpera WRC 37 29
8 Ryan Sieg XFinity 37 29
9 Ty Gibbs XFinity 36 30
10 Myles Rowe USF2000 31 35
11 Cory McClenathan NHRA 31 35
12 Corey LaJoie NASCAR Cup Series 31 35
13 Landon Huffman All American 30 36
14 Rajah Caruth ARCA 29 37
15 Taylor Reimer USAC 28 38
16 Oleksandr Bondarev World Super Kart 27 39
17 Johanna Robbins Southern Super Series 26 40
18 Charlie Hinds Pro Pulling 26 40
19 David Rudd NHRA 25 41
20 Krysten Anderson Monster Jam 25 41
21 Josef Newgarden Indy Car 25 41
22 Dale Earnhardt,Jr. XFinity 25 41
23 Cameron McAdoo AMASX 25 41
24 Bobby LaBonte SMART 25 41
25 Hailie Deegan Trucks 25 41
NOT CLASSIFIED
26 Bubba Pollard CARS Late Model Tour 24 42
27 Freddie Rahmer ASCOC 24 42
28 Toni Breidinger ARCA 24 42
29 Harrison Burton NASCAR Cup Series 24 42
30 Alex Labbe XFinity 22 44
31 Timmy Hill NASCAR Cup Series 22 44
32 Cleetus McFarland Stadium Super Trucks 22 44
33 Chase Briscoe NASCAR Cup Series 22 44
34 Ed Carpenter Indy Car 19 47
35 Sammy Smith ARCA 19 47
36 Aric Amirola NASCAR Cup Series 18 48
37 Josh Berry XFinity 16 50
38 Tom Meents Monster Jam 16 50
39 Justin Bonsignore Whelen Modifieds 16 50
40 Bertrand Baguette Super GT 16 50
41 Chris Henigan USRA 16 50
42 Phil Lamattina ATFC 16 50
43 Lance Dewease ASCOC 16 50
44 Bryce Menzies SCORE 16 50
45 Moe Trujillo NHRA 16 50
46 Michael Cosey,Jr. iRacing 16 50
47 William Byron NASCAR Cup Series 15 51
48 Brian Brown ASCS 14 52
49 Spencer Massey NHRA 14 52
50 Aleix Esparago MotoGP 14 52
51 CJ O'Leary Xtreme Outlaw Series 14 52
52 Cynthia Gauthier Monster Jam 14 52
52 Sho Tsuboi Super Formula 14 52
54 Alex Bowman NASCAR Cup Series 14 52
55 Scott McLaughlin Indy Car 14 52
56 Sarah Moore W Series 13 53
57 Erica Enders NHRA 13 53
58 Damien Harris ATFC 12 54
59 Akinori Ogata All American 12 54
60 Greg Anderson NHRA 12 54
61 Steve Graham NHRA 12 54
62 Alex Laughlin NHRA 12 54
63 Michael Conti iRacing 12 54
64 Justin Sorensen USMTS 12 54
65 Cameron Waters Repco Supercars 12 54
66 Eli Tomac AMASX 11 55
67 Chase Elliott NASCAR Cup Series 10 56
68 Ty Majeski Trucks 10 56
69 Lenny Lottig NHRA 10 56
70 Tripp Tatum NHRA 10 56
71 Jeremy McWilliams King of The Baggers 10 56
72 Matthew Brabham Indy Lights 10 56
73 Joe Morrison NHRA 10 56
74 Ernie Francis,Jr. Indy Lights 10 56
75 Erik Jones NASCAR Cup Series 9 57
76 Jeff Diehl NHRA 9 57
77 Terry McCarl ASCS 8 58
78 Camrie Caruso NHRA 8 58
79 Layne Riggs All American 8 58
80 Jack Harvey Indy Car 8 58
81 Brad Keselowski NASCAR Cup Series 8 58
82 Melanie Astles Air Race World Championship 8 58
83 Carson Macedo World of Outlaws 8 58
84 Rafa Matos Trans Am 8 58
85 Phil Read ATFC 8 58
86 Christopher Bell NASCAR Cup Series 7 59
87 Mike Christopher,Jr. Whelen Modifieds 6 60
88 Justin Zimmerman ASCS 6 60
89 Ben Rhodes Trucks 6 60
90 Doug Kalitta NHRA 6 60
91 Paul Menard Trans Am 6 60
92 Ross Chastain NASCAR Cup Series 6 60
93 Charles Leclerc Formula One 6 60
94 Trevor Bayne XFinity 6 60
95 Melissa Surber NHRA 6 60
96 Lavar Scott All American 6 60
97 Dale McDowell World of Outlaws Late Models 6 60
98 Austin Hill XFinity 6 60
99 Ryan Gustin World of Outlaws Late Models 5 61
100 David Arute SK Modifieds 5 61
101 Martin Truex,Jr. NASCAR Cup Series 5 61
102 Hayden Schultz Twins Cup 5 61
103 Vincent Nobile NHRA 5 61
104 Chaz Mostert Repco Supercars 5 61
105 Simon Pagenaud Indy Car 5 61
106 Kyle O'Gara USAC 5 61
107 Alex Miladinovich NHRA 5 61
108 Gray Leadbetter World of Outlaws 5 61
109 Austin McCarl ASCS 4 62
110 Aaron Reutzel World of Outlaws 4 62
111 Jared Mees American Flat Track 4 62
112 Todd Gilliand NASCAR Cup Series 4 62
113 Daniel Hemric XFinity 4 62
114 Adam Carolla Trans Am 4 62
115 Josh Herrin Moto America 4 62
116 Chad Green NHRA 4 62
117 Jamie Chadwick W Series 4 62
118 Sheldon Haudenschild World of Outlaws 4 62
119 Mike Salinas NHRA 4 62
120 Logan Hannah Great Britain 4 Championship 4 62
121 Kasey Kahne World of Outlaws 4 62
122 Mike Mayberry ASCS 3 63
123 Justin Allgaier XFinity 3 63
124 Tyler Erb Lucas Oil 3 63
125 Brandon Jones XFinity 3 63
126 Zane Smith Trucks 3 63
127 David Ragan NASCAR Cup Series 3 63
128 Bridget Burress ARCA 3 63
129 Mike Smith NHRA 3 63
130 Alexander Rossi Indy Car 3 63
131 Jesse Little Trucks 3 63
132 Landon Cassill XFinity 3 63
133 Marcus Ericcson Indy Car 2 64
134 Joey Logano NASCAR Cup Series 2 64
135 Bobby Pierce MLRA 2 64
136 Denny Hamlin NASCAR Cup Series 2 64
137 AJ Allemindinger XFinity 2 64
138 JR Hildebrand Indy Car 2 64
139 Taylor Gray ARCA 2 64
140 Fernando Cuadra,Jr. NHRA 2 64
141 Austin Dillon NASCAR Cup Series 2 64
142 Tony Schumacher NHRA 2 64
143 Maya Weug Italian Formula 4 2 64
144 Conor Daly Indy Car 2 64
145 John Hunter Nemechek Trucks 1 65
146 Chris Buescher NASCAR Cup Series 1 65
147 Kyle Busch NASCAR Cup Series 1 65
148 Max Verstappen Formula One 1 65
149 Corey Heim Trucks 1 65
150 Devlin DeFrancesco Indy Car 1 65
151 Artie Allen NHRA 1 65
152 Noah Gragson XFinity 1 65
153 Chandler Smith Trucks 1 65
154 Ryan Oehler NHRA 1 65
155 Helio Castroneves Indy Car 1 65
156 Amber Balcaen ARCA 1 65
157 Tanner Allen ARCA 1 65
No comments:
Post a Comment