1 (4) 19-Martin Truex,Jr. 25 1st 118
2 (2) 43-Erik Jones 16 3rd 200
3 (1) 2-Austin Cindric 14 5th 2223
4 (3) 3-Austin Dillon 12 7th 166
5 (6) 6-Brad Keselowski 10 9th 117
6 (5) 9-Chase Elliott 8 11th 388
7 (19) 33-Justin Allgaier 6 13th 6
8 (20) 39-Ryan Newman 5 15th 5
9 (7) 16-Daniel Hemric 4 17th 79
10 (13) 34-Michael McDowell 3 19th 64
11 (8) 1-Ross Chastain 2 21st 51
12 (9) 18-Kyle Busch 1 23rd 661
NOT CLASSIFIED
13 (10) 99-Daniel Suarez
14 (11) 4-Kevin Harvick
15 (12) 66-Timmy Hill
16 (16) 78-BJ McLeod
17 (14) 12-Ryan Blaney
18 (15) 51-Cody Ware 16 Crash
19 (17) 62-Noah Gragson 16 Crash
20 (18) 45-Kurt Busch 5 Crash
Lap Leaders:
Cindric 1-6
Jones 7-13
A. Dillon 14-19
Truex,Jr. 20-28
No comments:
Post a Comment