1 (7) 47-Ricky Stenhouse,Jr. 25 2nd 109
2 (8) 66-Timmy Hill 16 4th 96
3 (3) 3-Austin Dillon 14 6th 210
4 (5) 8-Tyler Reddick 12 8th 119
5 (6) 6-Brad Keselowski 10 10th 150
6 (2) 43-Erik Jones 8 12th 216
7 (9) 5-Kyle Larson 6 14th 82
8 (10) 24-William Byron 5 16th 102
9 (18) 54-Trevor Bayne 4 18th 26
10 (20) 17-Zane Smith 3 20th 3
11 (11) 23-Bubba Wallace 2 22nd 81
12 (12) 4-Kevin Harvick 1 24th 76
NOT CLASSIFIED
13 (13) 48-Alex Bowman
14 (14) 31-Justin Haley
15 (17) 78-BJ McLeod
16 (19) 15-Joey Hand
17 (4) 20-Christopher Bell 18 Engine
18 (1) 2-Austin Cindric 12 Engine
19 (15) 11-Denny Hamlin 5 Crash
20 (16) 51-Cody Ware 5 Crash
Lap Leaders:
Cindric 1-6
Jones 7-13
A. Dillon 14-19
Reddick 20-25
Keselowski 26-31
Stenhouse,Jr. 32-37
No comments:
Post a Comment