1 (20) 33-Tony Stewart 25 1st 25
2 (19) 17-Tanner Gray 16 3rd 16
3 (16) 27-Jacques Villeneuve 14 5th 67
4 (14) 31-Justin Haley 12 7th 74
5 (12) 4-Kevin Harvick 10 9th 86
6 (8) 38-Todd Gilliand 8 11th 103
7 (7) 6-Brad Keselowski 6 13th 159
8 (5) 8-Tyler Reddick 5 15th 158
9 (4) 3-Austin Dillon 4 17th 230
10 (3) 9-Chase Elliott 3 19th 439
11 (2) 7-Corey LaJoie 2 21st 251
12 (1) 10-Aric Amirola 1 23rd 252
NOT CLASSIFIED
13 (6) 47-Ricky Stenhouse,Jr. 73 Engine
14 (11) 99-Daniel Suarez 57 Engine
15 (9) 1-Ross Chastain 35 Crash
16 (10) 18-Kyle Busch 35 Crash
17 (13) 48-Alex Bowman 15 Crash
18 (15) 11-Denny Hamlin 15 Crash
19 (17) 22-Joey Logano 5 Crash
20 (18) 45-Kurt Busch 5 Crash
Lap Leaders:
Amirola 1-7
LaJoie 8-17
Elliott 18-30
A. Dillon 31-39
Reddick 40-49
Stenhouse,Jr. 50-66
Keselowski 67-80
Gilliand 81-95
Harvick 96-110
Haley 111-128
Villeneuve 129-150
Gray 151-172
Stewart 173-215
No comments:
Post a Comment