1 (9) 11-Tatiana Calderon 25 134
2 (7) 98-Marco Andretti 16 28
3 (22) 18-David Malukas 14 44
4 (8) 21-Rinus VeeKay 12 137
5 (14) 99-Ernie Francis,Jr. 10 16
6 (19) 14-Kyle Kirkwood 8 50
7 (15) 16-Simona de Silvestro 6 11
8 (1) 12-Will Power 5 143
9 (2) 45-Jack Harvey 4 178
10 (3) 2-Josef Newgarden 3 146
11 (23) 6-Juan Pablo Montoya 2 8
12 (10) 9-Scott Dixon 1 167
NOT CLASSIFIED
13 (11) 33-Ed Carpenter
14 (6) 5-Pato O'Ward
15 (13) 60-Simon Pagenaud
16 (16) 48-Jimmie Johnson
17 (17) 4-Dalton Kellett
18 (22) 41-JR Hildebrand
19 (24) 30-Christian Lundgaard
20 (12) 1-Tony Kanaan 25 Engine
21 (18) 25-Stefan Wilson 15 Crash
22 (20) 23-Santino Ferucci 15 Crash
23 (4) 29-Devlin DeFrancesco 15 Crash
24 (5) 24-Sage Karam 15 Crash
Lap Leaders:
Power 1-7
Harvey 8-16
Newgarden 17-20
O'Ward 21-27
Andretti 28-35
VeeKay 36-40
Calderon 41-50
No comments:
Post a Comment