1 (4) 20-Christopher Bell 25 2nd 125
2 (2) 21-Harrison Burton 16 4th 186
3 (1) 7-Corey LaJoie 14 6th 193
4 (3) 10-Aric Amirola 12 8th 169
5 (5) 14-Chase Briscoe 10 10th 281
6 (6) 47-Ricky Stenhouse,Jr. 8 12th 84
7 (19) 28-Ryan Hunter Reay 6 14th 6
8 (20) 36-Kenny Wallace 5 16th 5
9 (9) 24-William Byron 4 18th 86
10 (7) 38-Todd Gilliand 3 20th 68
11 (8) 5-Kyle Larson 2 22nd 74
12 (10) 8-Tyler Reddick 1 24th 76
NOT CLASSIFIED
13 (16) 41-Cole Custer
14 (17) 54-Trevor Bayne
15 (18) 27-Jacques Villeneuve
16 (12) 23-Bubba Wallace 18 Crash
17 (15) 22-Joey Logano 18 Crash
18 (14) 77-Landon Cassill 12 Engine
19 (11) 17-Chris Buescher 5 Crash
20 (13) 11-Denny Hamlin 5 Crash
Lap Leaders:
LaJoie 1-7
Burton 8-13
Amirola 14-21
Bell 22-28
No comments:
Post a Comment