1 (3) 2-Josef Newgarden 25 1st 171
2 (17) 16-Simona de Silvestro 16 3rd 27
3 (18) 6-Juan Pablo Montoya 14 5th 22
4 (19) 72-Lindsay Brewer 12 7th 12
5 (20) 62-Sarah Moore 10 9th 10
6 (1) 33-Ed Carpenter 8 11th 187
7 (2) 11-Tatiana Calderon 6 13th 140
8 (4) 21-Rinus VeeKay 5 15th 142
9 (5) 27-Alexander Rossi 4 17th 118
10 (6) 26-Colton Herta 3 19th 128
11 (8) 10-Alex Palou 2 21st 148
12 (9) 7-Felix Rosenqvist 1 23rd 87
NOT CLASSIFIED
13 (14) 18-David Malukas
14 (15) 30-Christian Lundgaard
15 (16) 99-Ernie Francis,Jr.
16 (7) 41-JR Hildebrand 17 Engine
17 (11) 77-Callum Ilott 16 Electrical
18 (10) 1-Tony Kanaan 9 Engine
19 (12) 28-Romain Grosjean 4 Crash
20 (13) 51-Takuma Sato 4 Crash
Lap Leaders:
Carpenter 1-6
Calderon 7-13
Newgarden 14-25
No comments:
Post a Comment