1 (1) 45-Jack Harvey 25 10 10 45 2nd 174
2 (6) 29-Devlin DeFrancesco 16 4th 72
3 (2) 5-Pato O'Ward 14 6th 145
4 (4) 21-Rinus VeeKay 12 8th 125
5 (7) 9-Scott Dixon 10 10th 160
6 (9) 1-Tony Kanaan 8 12th 65
7 (18) 99-Ernie Francis,Jr. 6 14th 6
8 (17) 16-Simona de Silvestro 5 16th 5
9 (16) 25-Stefan Wilson 4 18th 5
10 (15) 23-Santino Ferucci 3 20th 9
11 (14) 41-JR Hildebrand 2 22nd 40
12 (13) 30-Christian Lundgaard 1 24th 41
NOT CLASSIFIED
13 (8) 7-Felix Rosenqvist 20 Engine
14 (3) 27-Alexander Rossi 17 Engine
15 (12) 06-Helio Castroneves 13 Engine
16 (5) 8-Marcus Ericcson 9 Engine
17 (10) 3-Scott McLaughlin 5 Crash
18 (11) 28-Romain Grosjean 5 Crash
Lap Leaders:
Harvey 1-25
No comments:
Post a Comment