1 (5) 9-Chase Elliott 25 2nd 404
2 (3) 3-Austin Dillon 16 4th 196
3 (1) 7-Corey LaJoie 14 6th 223
4 (2) 21-Harrison Burton 12 8th 203
5 (4) 20-Christopher Bell 10 10th 145
6 (12) 23-Bubba Wallace 8 12th 73
7 (9) 24-William Byron 6 14th 92
8 (15) 12-Ryan Blaney 5 16th 61
9 (6) 6-Brad Keselowski 4 18th 124
10 (7) 38-Todd Gilliand 3 20th 71
11 (8) 5-Kyle Larson 2 22nd 76
12 (17) 27-Jacques Villeneuve 1 24th 53
NOT CLASSIFIED
13 (13) 31-Justin Haley
14 (16) 44-Greg Biffle
15 (18) 78-BJ McLeod
16 (19) 62-Noah Gragson
17 (14) 11-Denny Hamlin 93 Engine
18 (11) 4-Kevin Harvick 76 Engine
19 (10) 16-Daniel Hemric 17 Engine
20 (20) 45-Kurt Busch 5 Engine
Lap Leaders;
LaJoie 1-6
Burton 7-12
A. Dillon 13-20
Bell 21-26
Elliott 27-51
Keselowski 52-70
Elliott 71-120
No comments:
Post a Comment