1 (5) 9-Chase Elliott 25 1st 430
2 (3) 21-Harrison Burton 16 3rd 221
3 (2) 7-Corey LaJoie 14 5th 237
4 (1) 10-Aric Amirola 12 7th 235
5 (6) 14-Chase Briscoe 10 9th 302
6 (7) 38-Todd Gilliand 8 11th 93
7 (18) 41-Cole Custer 6 13th 56
8 (8) 16-Daniel Hemric 5 15th 84
9 (20) 62-Noah Gragson 4 17th 44
10 (11) 99-Daniel Suarez 3 19th 96
11 (12) 42-Ty Dillon 2 21st 79
12 (13) 34-Michael McDowell 1 23rd 75
NOT CLASSIFIED
13 (14) 12-Ryan Blaney
14 (15) 77-Landon Cassill
15 (16) 27-Jacques Villeneuve
16 (4) 19-Martin Truex,Jr. 20 Engine
17 (9) 1-Ross Chastain 12 Crash
18 (10) 18-Kyle Busch 12 Crash
19 (17) 22-Joey Logano 2 Crash
20 (19) 45-Kurt Busch 2 Crash
Lap Leaders:
Amirola 1-5
LaJoie 6-13
Burton 14-22
Elliott 23-37
No comments:
Post a Comment