1 (10) 8-Tyler Reddick 25 1st 107
2 (11) 99-Daniel Suarez 16 3rd 93
3 (14) 42-Ty Dillon 14 5th 76
4 (15) 48-Alex Bowman 12 7th 70
5 (9) 18-Kyle Busch 10 9th 683
6 (12) 17-Chris Buescher 8 11th 81
7 (13) 34-Michael McDowell 6 13th 70
8 (16) 77-Landon Cassill 5 15th 60
9 (2) 43-Erik Jones 4 17th 208
10 (3) 10-Aric Amirola 3 19th 197
11 (5) 66-Timmy Hill 2 21st 68
12 (6) 14-Chase Briscoe 1 23rd 284
NOT CLASSIFED
13 (7) 47-Ricky Stenhouse,Jr.
14 (8) 1-Ross Chastain
15 (4) 19-Martin Truex,Jr. 41 Engine
16 (18) 22-Joey Logano 27 Crash
17 (20) 15-Ryan Preece 27 Crash
18 (1) 2-Austin Cindric 12 Engine
19 (17) 51-Cody Ware 5 Crash
20 (19) 41-Cole Custer 5 Crash
Lap Leaders:
Cindric 1-7
Jones 8-15
Amirola 16-23
Truex,Jr. 24-33
Hill 34-45
Briscoe 46-61
Stenhouse,Jr. 62-74
Chastain 75-90
Ky. Busch 91-105
Reddick 106-120
No comments:
Post a Comment