8-8
Notre Dame 7 0 3 3-13 7-20
Miami (FL) 3 7 0 3-13 13-26
Alabama 0 0 0 0-0
UCF 7 0 7 7-21
S. Carolina 7 0 3 0-10
S. Carolina State 3 7 0 7-17
Texas A and M 0 0 0 0-0
Wake Forest 7 7 7 7-28
LSU 7 0 7 0-14
Grambling 0 7 0 0-7
8-9
Indiana 7 0 7 7-21
Kentucky 0 0 0 0-0
Louisville 7 0 0 0-7
Memphis 0 7 7 0-14
Missouri 7 0 0 0-7
Iowa 0 7 7 0-14
Michigan 7 0 7 7-21
Oklahoma 0 7 0 0-7
SMU 14 7 7 7-35
Texas 3 0 0 0-3
8-10
Florida 7 0 0 0-7
Bethune Cookman 0 7 7 0-14
N. Carolina 7 0 0 0-7
NC Central 0 7 7 7-21
Ohio State 7 0 0 0-7
Tennessee 0 7 0 7-14
Georgia 7 3 0 0-10
Northern Iowa 0 0 14 7-21
Ole Miss 7 0 0 0-7
Houston 0 7 7 7-21
8-11
Duke 7 0 7 7-21
North Carolina A and T 3 7 0 0-10
Virginia Tech 7 0 0 0-7
West Virginia 0 7 7 0-14
Maryland 7 7 7 0-21 7-28
Northern Illinois 14 0 0 7-21 13-34
Arkansas 14 13 15 10-52 13-65
Kansas State 13 14 15 10-52 7-59
Oregon 0 0 0 0-0
Tulsa 7 7 7 7-28
8-12
Georgia Tech 7 0 0 0-7
Minnesota 3 7 7 7-24
Illinois 0 7 7 0-14
Kansas 7 0 0 8-15
Clemson 0 0 0 0-0
UNLV 7 7 7 7-28
UConn 0 0 0 0-0
San Jose State 7 14 7 3-31
Texas Tech 14 16 13 14-57
Hawaii 15 14 14 13-56
8-13
Arizona 7 0 0 0-7
Syracuse 0 7 7 0-14
Howard 7 0 7 0-14
Army 0 7 0 0-7
Buffalo 7 0 7 7-21
Richmond 0 7 0 0-7
Pitt 0 0 0 0-0
Georgia State 7 7 7 7-28
North Texas 7 0 0 0-7
Washington 0 7 7 0-14
No comments:
Post a Comment