1 (8) 10-Aric Amirola 25 194
2 (6) 7-Corey LaJoie 16 209
3 (7) 3-Austin Dillon 14 180
4 (23) 18-Kyle Busch 12 673
5 (1) 20-Christopher Bell 10 135
6 (2) 19-Martin Truex,Jr. 8 126
7 (24) 8-Tyler Reddick 6 82
8 (3) 21-Harrison Burton 5 191
9 (4) 43-Erik Jones 4 204
10 (9) 6-Brad Keselowski 3 120
11 (10) 14-Chase Briscoe 2 283
12 (13) 33-Justin Allgaier 1 7
NOT CLASSIFIED
13 (14) 28-Ryan Hunter Reay
14 (16) 36-Kenny Wallace
15 (17)16-Daniel Hemric
16 (18) 24-William Byron
17 (19) 34-Michael McDowell
18 (20) 38-Todd Gilliand
19 (21) 1-Ross Chastain
20 (22) 5-Kyle Larson
21 (15) 39-Ryan Newman 23 Engine
22 (5) 2-Austin Cindric 12 Engine
23 (11) 9-Chase Elliott 5 Crash
24 (12) 47-Ricky Stenhouse,Jr. 5 Crash
Lap Leaders:
Bell 1-5
Truex,Jr. 6-13
Burton 14-20
Jones 21-27
LaJoie 28-35
A. Dillon 36-41
Amirola 42-55
No comments:
Post a Comment