`1 Pro Stock Car Standings - W-L
1 Greg Anderson 466 - 14-7
2 Erica Enders 306 160 11-5
3 Fernando Cuadra 220 246 5-7
4 Camrie Caruso 187 279 9-6
5 Steve Graham 161 305 8-2
6 Aaron Stanfield 148 318 6-7
7 Mason McGaha 146 320 5-7
8 Fernando Cuadra,Jr. 140 326 7-6
9 Troy Coughlin,Jr. 137 329 6-6
10 Dallas Glenn 112 354 4-7
11 Kyle Koretsky 104 362 4-6
12 Alan Prusiensky 82 384 4-6
13 Stefan Emryd 60 406 3-1
14 Vincent Nobile 60 406 3-3
15 Bo Butner III 60 406 3-3
16 Matt Hartford 48 418 2-5
NOT CLASSIFIED
17 Val Smeland 44 422 1-3
18 Rodger Brogdon 43 423 2-4
19 John Cerbone,Jr. 40 426 2-1
20 John Gaydosh,Jr. 40 426 2-1
21 Chris McGaha 29 437 1-3
22 Deric Kramer 27 439 1-3
23 Jason Line 20 446 1-1
24 Mike Callaghan 20 446 1-1
25 Joey Grose 20 446 1-1
26 Bob Benza 20 446 1-1
27 Kenny Delco 6 460 0-3
28 Cristian Cuadra 5 461 0-2
2 Funny Car Standings - W-L
1 Dale Creasy,Jr. 376 - 12-6
2 Jeff Diehl 330 46 10-4
3 Alex Miladinovich 285 91 6-4
4 Matt Hagan 275 101 13-6
5 Alexis DeJoria 235 141 9-7
6 JR Todd 232 144 12-8
7 Bob Tasca III 180 196 7-8
8 Dave Richards 171 205 8-4
9 Robert Hight 169 207 8-3
10 John Force 162 214 7-8
11 Ron Capps 152 224 6-8
12 Cruz Pedregon 130 246 5-8
13 Bob Bode III 83 293 4-6
14 Chad Green 80 296 4-3
15 Tim Wilkerson 48 328 2-7
16 Blake Alexander 46 330 2-6
NOT CLASSIFIED
17 Tim Gibbons 41 335 2-1
18 Jim Campbell 27 349 1-4
19 Jeff Arend 20 356 1-1
20 Bob Bode,Jr. 20 356 1-1
21 Frank Pedregon 20 356 1-1
22 John Smith 20 356 1-1
23 Gary Densham 20 356 1-1
24 Jonnie Lindberg 20 356 1-1
25 Mike Smith 20 356 1-1
26 Mike McIntire,Jr. 20 356 1-2
27 Paul Lee 6 370 0-2
28 Terry Haddock 5 371 0-3
29 Cory Lee 0 376 0-1
30 Phil Burkart,Jr. 0 376 0-1
3 Top Fuel Standings - W-L
1 Mike Salinas 371 - 11-7
NEW TOP FUEL LEADER
2 Alex Laughlin 341 30 12-6
3 Joe Morrison 315 56 8-5
4 Kebin Kinsley 275 96 12-2
5 Brittany Force 273 98 9-7
6 Buddy Hull 187 184 9-6
7 Cameron Ferre 185 186 5-6
8 Austin Prock 140 231 7-6
9 Steve Torrence 140 231 6-8
10 Antron Brown 140 231 4-8
11 Justin Ashley 133 238 6-8
12 Shawn Langdon 110 261 5-6
13 Tony Schumacher 81 290 4-6
14 Artie Allen 80 291 4-3
15 Clay Millican 56 315 2-6
16 Billy Torrence 52 319 2-3
NOT CLASSIFIED
17 Doug Kalitta 47 324 2-4
18 Josh Hart 46 325 2-3
19 Jim Maroney 40 331 2-1
20 Krista Baldwin 40 331 2-1
21 Leah Pruett 30 341 1-5
22 Scott Farley 20 351 1-1
23 Greg Carillo 20 351 1-1
24 Steve Chrisman 20 351 1-1
25 Kyle Wurtzel 20 351 1-1
26 Pat Dakin 20 351 1-1
27 Scott Palmer 20 351 1-2
28 Doug Foley 20 351 1-2
29 Tripp Tatum 2 369 0-1
30 Lex Joon 0 371 0-1
4 Pro Stock Motorcycle Standings - W-L
1 Andie Rawlings 298 - 12-6
2 Ryan Oehler 269 29 7-7
3 Eddie Krawiec 261 37 10-7
4 Steve Johnson 247 51 9-6
5 Melissa Surber 206 92 10-3
6 Matt Smith 186 112 7-5
7 Kelly Clontz 154 144 4-7
8 Michael Phillips 140 158 7-5
9 Joey Gladstone 130 168 6-7
10 Karen Stoffer 112 186 5-7
11 Chris Bostick 84 214 4-6
12 Angelle Sampey 77 221 2-5
13 Jianna Evaristo 76 222 3-4
14 Marc Ingwersen 60 238 1-3
15 Jerry Savoie 46 252 2-5
16 Jimmy Underdahl 42 256 2-3
NOT CLASSIFIED
17 Charles Poskey 40 258 2-1
18 Ronald Tornow 40 258 2-2
19 Scotty Pollacheck 40 258 2-2
20 Angie Smith 31 267 1-4
21 Andrew Hines 29 269 1-3
22 Hector Arana,Jr. 21 277 0-2
23 Fred Camarena 20 278 1-1
24 John Hall 20 278 1-1
25 LE Tonglet 20 278 1-1
26 Michael Ray 20 278 1-1
27 David Barron 20 278 1-1
28 Cory Reed 7 291 0-1
29 Lance Bonham 0 298 0-1
Fast 16 After 8 of 25 Events
1 PSC Greg Anderson 466 14-7 1
2 FC Dale Creasy,Jr. 376 12-6 2
3 TF Mike Salinas 371 11-7 7 +4
4 TF Alex Laughlin 341 12-6 3 -1
5 FC Jeff Diehl 330 10-4 4 -1
6 TF Joe Morrison 315 8-5 5 -1
7 PSC Erica Enders 306 11-5 14 +7
8 PSM Andie Rawlings 298 12-6 6 -2
9 FC Alex Miladinovich 285 6-4 8 -1
10 FC Matt Hagan 275 13-6 NR
11 TF Kebin Kinsley 275 12-2 9 -2
12 TF Brittany Force 273 9-7 12
13 PSM Ryan Oehler 269 7-7 10 -3
14 PSM Eddie Krawiec 261 10-7 11 -3
15 PSM Steve Johnson 247 9-6 13 -2
16 FC Alexis DeJoria 235 9-7 16
Dropped Out:
15 PSC Fernando Cuadra
No comments:
Post a Comment