1 (1) 45-Jack Harvey 25 10 10 45 2nd 237
2 (2) 2-Josef Newgarden 16 4th 187
3 (3) 11-Tatiana Calderon 14 6th 165
4 (4) 10-Alex Palou 12 8th 160
5 (5) 21-Rinus VeeKay 10 10th 154
6 (15) 16-Simona de Silvestro 8 12th 47
7 (7) 15-Graham Rahal 6 14th 120
8 (8) 7-Felix Rosenqvist 5 16th 92
9 (9) 1-Tony Kanaan 4 18th 69
10 (10) 3-Scott McLaughlin 3 20th 59
11 (13) 18-David Malukas 2 22nd 46
12 (14) 30-Christian Lundgaard 1 24th 42
NOT CLASSIFIED
13 (11) 28-Romain Grosjean 12 Crash
14 (12) 51-Takuma Sato 12 Crash
15 (6) 26-Colton Herta 5 Engine
Lap Leaders:
Harvey 1-75
No comments:
Post a Comment