I feel for convenience and other reasons besides having to spend All Day on a College Football Poll, here is my first College Football Travel Board from NAIA to NCAA Division II to make it easier to not have to boil over results
NAIA Conf. Champ At Large
Mid South Southeastern (FL) 4-0 9-1 Reinhardt (GA) 7-0 10-1
Mid States St. Francis (IL) 5-1 7-5 Concordia (MI) 6-1 10-2
Central States Langston (OK) 10-0 12-0 SAGU (TX) 8-2 9-3
Great Plains P1 Morningside (IA) 10-0 14-0 Northwestern (IA) 8-2 10-2
P1=Remarks Morningside is the Regular Season Champion
Heart Grand View (IA) 6-1 11-2 Evangel (MO) 5-1 8-5
KCAC Southwestern (KS) 7-4 7-6 Tabor (KS) 9-2 9-3
North Star Waldorf (IA) 7-3 9-4 Dickinson St. (ND) 9-1 10-2
Frontier Southern Oregon 12-0 12-0 Montana Tech 7-5 7-5
NCAA Division III Conference Champ At Large
Midwest Chicago 5-2 8-4 Lake Forest 5-2 9-2
UMAC St. Scholastica 8-3 8-4 Northwestern (MN) 6-5 6-6
Centennial Muhlenburg 7-3 8-3 Franklin and Marshall 10-1 11-1
Commonwealth Endicott 4-3 5-7 Salve Regina 4-3 7-4
ECFC Buffalo State 5-4 8-4 Alfred 6-3 8-4
HCAC Rose Hulman 9-1 10-2 Manchester 6-4 7-5
Liberty RPI 6-1 10-2 Ithaca 5-2 8-4
Middle Atlantic Delaware Valley 11-0 12-0 Albright 8-3 9-3
MASCAC Worcester State 7-3 8-4 Framingham State 8-2 10-2
Michigan Adrian 6-2 7-5 Olivet 4-4 6-6
NCAC Wabash 9-2 10-2 Wittenburg 10-1
Southern Ath. Berry 10-0 Centre 8-2 10-2
United South Maryville (TN) 5-4 7-5 Averett 6-3 6-5
NESCAC Amherst 9-2 9-2 Wesleyan 7-4 7-4
NEWMAC Springfield 12-0 MIT 6-3 8-4
NJAC Montclair State 7-4 7-5 Frostburg State 9-2 10-2
OAC Heidelberg 8-3 9-3 John Carroll 7-4 7-5
ODAC Randolph Macon 6-2 9-3 Wash and Lee 6-2 10-3
Presidents Case Western Reserve 10-0 12-0 Wash. and Jeff. 9-1 11-1
Am. SW Mary Hardin-Baylor 11-0 13-0 E. Texas Baptist 7-4 8-4
IIAC Luther 7-3 8-4 Wartburg 9-1 11-1
Minnesota Bethel 7-3 7-5 Concordia Moorhead 7-3 9-3
WIAC UW-Platteville 6-3 9-3 UW-La Crosse 6-3 9-3
CCIW Millikin 7-3 9-3 N. Central (IL) 8-2 10-2
NACC Wisconsin Lutheran 5-3 5-7 Aurora 5-3 6-6
NWC Pacific (OR) 6-3 6-4 Whitworth 6-3 9-3
SCIAC Pomona Pitzer 5-3 6-4 Cal Lutheran 4-4 6-4
Division II Conf Champions At Larges
PSAC Slippery Rock 9-2 10-2 Shippensburg 9-2 10-2
NE10 LIU Post 8-2 9-2 New Haven 6-4 7-4
CIAA Fayetteville State 8-3 8-4 Virginia State 9-1 10-1
SIAC Albany State 6-2 8-4 Tuskegee 7-2 9-3
GLIAC Ashland 11-0 12-1 Ferris State 9-2 10-2
GMAC Walsh 6-3 6-7 Findlay 7-2 10-3
Mtn. East WV State 7-5 8-5 Fairmont St. 9-3 9-4
So. Atl. Carson Newman 7-2 10-3 Limestone 4-5 5-7
GLVC Indianapolis 9-0 13-0 Missouri S and T 6-3 8-5
GAC S. Arkansas 9-4 9-4 Arkansas Tech 9-4 9-4
GSC W. Florida 7-3 9-3 W. Georgia 6-4 9-4
LSC E. New Mexico 8-2 10-2 Tarleton St. 5-5 7-6
NSIC MN-Duluth 11-2 11-2 Winona St. 11-2 11-2
MIAA C. Missouri St. 10-3 10-3 Pittsburg St. 8-5 8-5
RMAC Colo. Mines 9-3 9-4 Chadron St. 7-5 7-6
GNAC W. Oregon 4-6 5-8 Humboldt St. 6-3 8-3
Subscribe to:
Post Comments (Atom)
Is Barstool Responsible For the Decline in Sports Radio?
I'd feel that Barstool Sports and its trashy ilk are Responsible for a Decline in Sports Radio. It takes the Shock Jock Mentality of th...
-
I am not one who is just willing to play nice just to be too nice, or worse yet, being tired of tired questions like anyone else, but, I fee...
-
Being desensitized to National Security for the Better Part of the 2000's and the Early Days of the 2010's and Teens has left us wi...
-
The things that really are an emotional reservoir that have let go and then some since the Red, White and Blue are No Leadership and Undate...
No comments:
Post a Comment