Wednesday, November 15, 2017

Conference Championship Week of Nov. 18th Semifinal Results

I will start out Conference Championship Week of November 18th with the Mid-South Conference and finish with the Great Northwest Ath. Conf. as the Conference Championship-At Large Table will be set. And without further ado, here are my results...

NAIA Mid South Conference
3 Southeastern (FL) 4-0 7-1 7 0 7 0 14 13 27 4-0 8-1
2 Lindsey Wilson (KY) 6-0 10-1 0 7 0 7-14 7 21 6-0 10-2

WC Georgetown (KY)  5-1 8-1 0 0 7 7-14 5-1 8-2
21 1 Reinhardt (GA) 7-0 9-0 14 7 0 0-21 8-0 10-0
NAIA Mid States Football
Notre Dame Stadium Notre Dame,IN
Midwest Division Championship
St. Francis (IL) 4-1 5-5 7 0 7 0-14 5-1 6-5
St. Xavier (IL) 5-0 9-1 0 7 0 0 -7 5-1 9-2
Mideast Division Championship
Concordia (MI) 5-1 9-1 7 0 7 0-14 6-1 10-1
19 Saint Fracis (IN) 6-0 10-0 0 7 0 0-7 6-1 10-1
NCAA Division III Centennial Conference
Penn Stadium Philadelphia,PA
3 Muhlenburg 6-3 7-3 7 0 7 0-14 7-3 8-3
2 Johns Hopkins 8-1 9-3 0 0 0 0-0 8-2 9-4

4 Susquehanna 6-3 7-3 0 0 0 0-0 6-4 7-4
1 Franklin and Marshall 8-1 9-1 7 7 0 7-21 9-1 10-1
Commonwealth Conference
"The Rent" Rentschaler Field E. Hartford,CT
3 Salve Regina 3-2 6-3 7 0 7 7-21 4-2 7-3
2 Curry              4-1 8-2 0 7 0 0-7   4-2 8-2

4 Endicott        2-3 3-7 7 7 7 7-28 3-3 4-7
1 Western New England 5-0 8-2 0 0 0 0-0 5-1 8-3
East Coast Football Championship
3 Castleton 5-2 5-4 7 0 7 0-14 7-21 5-3 5-5
2 SUNY Maritime 6-1 9-1 0 7 0 7-14 13-27 7-1 10-1

4 Mount Ida 3-4 4-6 7 7 0 7-21 4-4 5-6
1 Husson 7-0 9-1 0 0 0 0-0 7-1 9-2
Empire 8 Conf. Championship
3 Cortland 5-2 6-4 7 0 7 0-14 5-3 6-3
2 Alfred 5-2 7-3 0 7 0 8-15 6-2 8-3

4 Buffalo State 3-4 6-4 7 0 7 7-21 4-4 7-4
13 1 Brockport 7-0 10-0 0 8 0 0-8 7-1 10-1
Heartland Coll. Ath. Conf. Championship
3 Mount St. Joseph 5-3 6-4 0 7 8 6-21 7-28 5-4 6-5
2 Rose Hulman 7-1 8-2 14 7 0 0-21 13-34 8-1 9-2

4 Manchester 5-3 6-4 7 0 7 0-14 6-3 7-4
1 Franklin 8-0 8-2 0 7 0 0-7 8-1 8-3

Liberty League Championship
3 Hobart 3-2 7-3 0 0 0 0-0 3-3 7-4
2 Ithaca 4-1 7-3 21 7 7 7-42 5-1 8-3

4 Union 3-2 7-3 0 0 0 0-0 3-3 7-4
1 RPI 4-1 8-2 7 7 0 7 -21 5-1 9-2
Middle Atlantic Conf. Championship
3 Widener 7-2 7-3 7 0 8 0-15 7-3 7-4
2 Albright 7-2 8-2 0 14 0 3-17 8-2 9-2

4 Stevenson 6-3 6-4 0 0 0 0-0 6-4 6-5
8 1 Delaware Valley 9-0 10-0 21 21 24 33-99 10-0 11-0
MASCAC Championship
3 W. Connecticut 5-3 7-3 7 0 0 0-7 5-4 7-4
2 Framingham State 7-1 9-1 0 7 7 0-14 8-1 10-1

4 Worcester State 5-3 6-4 7 0 7 7-21 6-3 7-4
1 Plymouth State 7-1 9-1 0 0 0 0-0 7-2 9-2
Michigan Intercollegiate Ath. Conf.
"State Championship"
Spartan Stadium E. Lansing,MI
3 Adrian 4-2 5-5 0 7 7 0-14 5-2 6-5
2 Hope 5-1 8-2 0 0 0 0-0 5-2 8-3

4 Olivet 4-3 6-5 3 0 7 0-10 4-3 6-5
20 1 Trine 6-0 10-0 0 7 0 0-7 6-1 10-1
North Central Ath. Conf.
3 Wabash 7-2 8-2 7 7 7 0-21 8-2 9-2
2 DePauw 7-2 8-2 14 0 0 3-17 7-3 8-3

4 Denison 6-3 7-3 0 0 0 0-0 6-4 7-4
15 1 Wittenburg 9-0 10-0 7 0 7 7-21 10-0 11-0
Southern Ath. Assoc. Championship
3 Hendrix 6-2 8-2 7 8 0 2-17 7-24 6-3 8-3
2 Centre 7-1 9-1 14 0 3 0-17 13-30 8-1 10-1

4 Trinity (TX) 5-3 6-4 0 0 0 0-0 5-4 6-5
11 1 Berry 8-0 10-0 14 7 7 7-35 9-0 11-0
United South Ath. Championship
3 Averett 5-2 5-4 7 0 7 7-21 6-2 6-4
2 Ferrum 5-2 8-3 0 7 0 0- 7 5-3 8-4

4 Maryville(TN) 3-4 5-5 7 0 7 7-21 4-4 6-5
1 Huntingdon 7-0 9-1 0 7 0 0-7 7-1 9-2
GLIAC "Band Days"
Michigan Stadium Ann Arbor,MI
3 Grand Valley St. 7-2 8-3 7 0 7 8-22 7-29 7-3 8-4
2 Ferris St. 8-1 9-1 14 8 0 0-22 8-30 9-1 10-1

4 Tiffin 5-4 6-5 0 7 0 0-7 5-5 6-6
1 Ashland 9-0 10-1 7 0 7 7-21 10-0 11-1
Great Midwest Ath. Conf. Championship
Ohio Stadium Columbus,OH
3 Hillsdale 5-2 7-4 0 0 0 0-0 5-3 7-5
2 Findlay 6-1 9-2 14 14 14 14-56 7-1 10-2

4 Walsh 4-3 4-7 7 0 7 7-21 5-3 5-7
1 Ohio Dominican 7-0 7-3 0 7 0 0-7 7-1 7-4
Mountain East Championship
3 Fairmont State 8-2 8-3 21 24 28 29-92 9-2 9-3
2 Notre Dame College 8-2 8-3 3 0 0 0-3 8-3 8-4

4 West Virginia State 5-5 6-5 7 0 8 3-18 6-5 7-5
25 1 Shepard 10-0 10-0 0 14 0 0-14 10-1 10-1
South Atlantic Conf. Championship
3 Catawba   5-2 9-2 0 0 0 0-0 5-3 9-3
2 Carson Newman 5-2 8-3 21 28 18 22-89 6-2 9-3

4 Limestone 3-4 4-6 7 7 7 7-28 4-4 5-6
1 Wingate 6-1 9-1 0 0 0 0-0 6-2 9-2
NESCAC Championship
3 Middlebury 7-2 7-2 7 0 7 0-14 7-3 7-3
2 Amherst 7-2 7-2 14 7 0 7-28 8-2 8-2

4 Wesleyan 6-3 14 7 7 7-35 7-3 7-3
1 Trinity (CT) 8-1 8-1 0 0 0 0-0 8-2 8-2
"It Never Was About Trinity, AGAIN!"
This is my 1st Headline Callout of the Postseason, because it is bad enough to be pushed aside for someone else's lore, and it being a Blowout Shutout Upset Loss would be its own Upsetometer.

NEWMAC Championship
3 MIT 5-2 7-3 14 7 7 7-35 6-2 8-3
2 WPI 6-1 8-2 0 0 0 0-0 6-2 8-3

4 Merchant Marine 4-3 5-4 0 0 7 7-14 7-21 4-4 5-5
14 1 Springfield 7-0 10-0 7 0 0 7-14 13-27 8-0 11-0
NJAC Championship
3 Salisbury 7-2 7-3 0 0 0 7-7 7-3 7-4
2 Frostburg State 8-1 9-1 7 7 0 0-14 9-1 10-1

4 Montclair State 5-4 5-5 7 0 7 0-14 6-4 6-5
1 Wesley 9-0 9-1 0 7 0 0-7 9-1 9-2
OAC Championship
3 Ohio Northern 6-3 7-3 0 7 8 5-20 7-27 6-4 7-4
2 Heidelberg 6-3 7-3 14 6 0 0-20 13-33 7-3 8-3

4 John Carroll 6-3 6-4 8 0 11 0-19 7-3 7-4
1 Mount Union (OH) 9-0 10-1 7 8 0 0-15 9-1 10-2
"Typhoon Alderman:Mount Union Upset At Home"
"The 2 That Matter: SMU and John Carroll II"
It's big enough to have 1 Upset Headline, and it is monumental to have 2. I feel that I am writing in the headlines for the actual Division III Playoffs, where Mount Union has not lost at Home Since 2005, and it would actually make College Football sound differently, not just Division III.
ODAC Championship
3 Hampden Sydney 4-2 6-4 0 0 0 0-0 4-3 6-5
2 Randolph Macon 4-2 7-3 14 14 14 14-56 5-2 8-3

4 Shenandoah 3-3 6-4  0 0 0 0-0 3-4 6-5
1 Washington and Lee 5-1 9-2 7 7 7 7-28 6-1 10-2
Presidents Ath. Championship
3 Westminster (PA) 6-2 7-3 0 0 0 0-0 6-3 7-4
2 Case Western Reserve 8-0 10-0 24 24 24 24-96 9-0 11-0

4 Carnegie Mellon 5-3 7-3 0 0 0 0-0 5-4 7-4
1Washington and Jefferson 8-0 10-0 7 7 7 7-28 9-0 11-0
Great Lakes Valley Conf.
3 Missouri S and T 5-2 7-4 7 7 0 7-21 6-2 8-4
2 McKendree 5-2 7-4 0 0 0 0-0 5-3 7-5

4 Truman State 5-3 5-6 0 0 0 0-0 5-4 5-7
5 1 Indianapolis 7-0 11-0 35 55 40 31-161 8-0 12-0
Central States Football League
3 Oklahoma Panhandle State 6-2 7-3 0 0 0 0-0 6-3 7-4
2 SAGU (TX) 7-1 8-2 14 7 7 7-35 8-1 9-2

4 Arizona Christian 5-3 7-3 0 0 0 0-0 5-4 7-4
9 1 Langston (OK) 8-0 10-0  17 13 15 15-60 9-0 11-0
Great Plains Ath Conf.
3 Concordia (NE) 5-3 6-4 0 0 0 0-0 5-4 6-5
2 Northwestern (IA) 7-1 9-1 21 24 28 28-101 8-1 10-1

4 Midland (NE) 4-4 6-4 7 7 0 7-21 4-5 6-5
1 1 Morningside (IA) 8-0 12-0 10 0 14 0-24 9-0 13-0
"Scare At Olsen:Morningside Escapes"
I feel it would have been a Full On Scare for a Program who would not be satisfied with getting stuck on the bad side of the Game of the Year in Football on an annual basis, and IF they held on to win the Great Plains, it could be the Smallest Regular Season Champion in my Playoff History and HOW SMALL?: 2 More Full Time Undergraduate Students than Mount Mercy!
Heart of America Ath. Conf.
Cessna Stadium Wichita,KS
North Division Championship
Benedictine (KS) 4-1 9-2 0 0 0 0-0 4-2 9-3
Grand View (IA) 4-1 9-2 7 7 0 7-21 5-1 10-2
South Division Championship
Evangel (MO) 4-1 7-4 7 0 7 0-14 5-1 8-4
Baker(KS) 4-1 10-1 0 7 0 0-7 4-2 10-2
Kansas Coll. Ath. Championship
KU Memorial Stadium Lawrence,KS
3 Kansas Wesleyan 7-2 8-3 7 0 0 0-7 7-3 8-4
2 Tabor (KS) 8-1 8-2 0 7 7 0-14 9-1 9-2

4 Southwestern (KS) 5-4 5-6 7 0 7 7-21 6-4 6-6
1 Sterling (KS) 8-1 9-2 0 0 0 0-0 8-2 9-3
North Star Ath. Association
US Bank Stadium MPLS,MN
3 Waldorf (IA) 5-3 7-4 7 21 3 21-52 6-3 8-4
2 Dakota State (ND) 6-2 8-3 0 0 0 0-0 6-3 8-4

4 Valley City (ND) 4-4 5-5 0 0 0 0-0 4-5 5-6
1 Dickinson State (ND) 8-0 9-1 7 0 7 0-14 9-0 10-1
American Southwest Conf. Championship
The Star Frisco,TX
3 East Texas Baptist 6-3 7-3 14 14 0 14-42 7-3 8-3
2 Hardin-Simmons 8-1 9-1 3 0 7 0-10 8-2 9-2

4 Texas Lutheran 6-3 6-4 0 0 0 0-0 6-4 6-5
7 1 MH-Baylor 9-0 10-0 7 7 0 7-21 10-0 11-0
IIAC Conference Championship
Drake Stadium Des Moines,IA
3 Luther 5-3 6-4 16 14 22 21-73 13-86 6-3 7-4
2 Central 6-2 7-3 14 16 22 21-73 7-80 6-3 7-4

4 Dubuque 4-4 6-4 0 7 0 0-7 4-5 6-5
10 1 Wartburg 8-0 10-0 14 0 7 7-28 9-0 11-0
MN Inter. Ath. Conf.
Target Field MPLS,MN
3 Concordia Moorhead 6-2 8-2 21 0 21 21-63 7-2 9-2
2 St. John's (MN) 7-1 9-1 3 7 0 0-10 7-2 9-2

4 Bethel 5-3 5-5 7 0 7 7-21 6-3 6-5
1St. Thomas (MN) 8-0 9-1 0 7 0 0-7 8-1 9-2
Bethel and Concordia Moorhead Deny A Rare Tommie-Johnnie Non-Papal Rematch
Rematches are rare enough, but,no rivalry would be more initmately tied to Papal Visits in America or North America than St.John's-St. Thomas. And, earlier this year, what would have been St. Thomas's Year to Host was moved to Target Field.
Wisconsin Intercollegiate Ath. Conf.
3 UW La Crosse 5-2 8-2 31 36 31 36-143 6-2 9-2
2 UW Whitewater 6-`1 8-3 0 9 0 0- 9 6-2 9-3

4 UW Platteville 4-3 7-3 0 7 7 0-14 5-3 8-3
22 1 UW Oshkosh 7-0 9-0 7 0 0 0-7 7-1 9-1
NSIC Championship
TCF Bank "The Great Outdoor" Stadium MPLS,MN
North Division Championship
Bemidji State 8-3 8-3 0 7 7 0-14 8-4 8-4
MN-Duluth 9-2 9-2 14 0 0 6-20 10-2 10-2
South Division Championship
Winona State 10-1 10-1 7 0 0 3-10 11-1 11-1
3 Minnesota State 11-0 11-0 0 8 0 0-8 11-1 11-1
Winona State "Steals" The Upset
I hate to rehash the overheated most infamous Carson Daly Era TRL Headline brought to you no thanks to Winona native Winona Ryder, but, it is just apt in this case.
MIAA MO Intercollegiate State Championship
Faurot Field Columbia,MO
3 Central Missouri State 8-3 8-3 7 7 0 7-21 9-3 9-3
2 NW Missouri State 9-2 9-3 0 0 0 0-0 9-3 9-4

4 Pittsburg State 7-4 7-4 7 0 7 7-1` 8-4 8-4
2 1 Fort Hays State 11-0 11-0 0 0 7 0-7 11-1
Rocky Mtn. Ath. Conf. Championship
3 Colo. Mines 7-3 7-4 7 0 7 7-21 8-3 8-4
2 Colo.-Mesa 9-1 9-2 0 7 0 0-7 9-2 9-3

4 Chadron State 6-4 6-5 7 0 7 7-21 87-4 7-5
1 CSU-Pueblo 9-1 9-2 0 7 0 0-7 9-2 9-3
Frontier Conference
3 Rocky Mtn. (MT) 6-4 6-5 0 7 0 0-7 6-5 6-6
2 Montana Tech 6-4 6-4 7 0 7 7-21 7-4 7-4

4 Coll. of Idaho 6-4 6-5 7 0 0 0-7 6-5 6-6
 6 1 Southern Oregon 10-0 10-0 0 7 7 0-14 11-0 11-0
Northwest Conf. Championship
3 George Fox 5-2 7-3 0 0 0 0-0 5-3 7-4
2 Whitworth 5-2 8-2 7 7 0 7-21 6-2 9-2

4 Pacific (OR) 4-3 4-4 0 7 0 8-15 5-3 5-4
1 Linfield        7-0 8-1 7 0 7 0-14 7-1 8-2
Southern Califorrnia Inter. Ath. Conf. Championship
The Rose Bowl Stadium Pasadena,CA
3 Cal Lutheran 3-3 5-3 7 0 7 7-21 4-3 6-3
2 Redlands 5-1 7-2 0 7 0 0-7 5-2 7-3

4 Pomona Pitzer 3-3 4-4 7 0 7 7-21 4-3 5-4
1 Chapman 6-0 6-2 0 7 0 0-7 6-1 6-3
Great Northwest Ath. Championship
"The Midnight Sun Football Championship"
"Always the Last Call of Conference Tournaments"
Anchorage Football Stadium Anchorage,AK
3 Azusa Pacific 4-3 7-3 7 0 0 9-16 7-23 4-4 7-4
2 Humboldt St. 5-2 7-2 0 8 8 0-16 13-29 6-2 8-2

4 Western Oregon 2-6 3-8 7 0 7 7-21 3-6 4-8
4 1 C. Washington 8-0 11-0 0 7 0 0-7 8-1 11-1

If these games where in real reality, we'd have a whole new wormhole of a blackhole of a World of Emotionometers up and down the board, and not everyone would have had the sense to win out like Richmond or Buffalo. Coming Up Next would be a Third Saturday's Worth of Conference Championships.

No comments:

Post a Comment

Is Barstool Responsible For the Decline in Sports Radio?

 I'd feel that Barstool Sports and its trashy ilk are Responsible for a Decline in Sports Radio. It takes the Shock Jock Mentality of th...