Big South Conf. Championship
3 Charleston Southern 3-2 6-5 7 0 7 0-14 4-2 7-5
2 Monmouth 4-1 9-2 0 0 0 0-0 4-2 9-3
4 Presbyterian Coll. 1-4 6-7 0 0 0 0-0 1-5 6-8
20 1 Kennesaw St. 5-0 10-1 7 7 8 8-30 6-0 11-1
Colonial Ath. Assoc. Championship
3 Elon 6-2 8-3 7 0 7 0-14 7-21 6-3 8-4
2 Stony Brook 7-1 9-2 0 8 0 6-14 13-27 8-1 10-2
4 Delaware 5-3 7-4 7 7 0 7-21 6-3 8-4
10 1 James Madison 8-0 11-0 0 0 0 0-0 8-1 11-1
Ivy League Championship
3 Dartmouth 5-2 8-2 0 7 0 0-7 5-3 8-3
2 Columbia 5-2 9-2 14 0 7 7-28 6-2 10-2
4 Penn 4-3 6-4 7 0 7 7-21 5-3 7-4
1 Yale 6-1 9-1 0 7 0 0-7 6-2 9-2
MEAC Championship
3 Bethune Cookman 6-2 7-4 0 7 7 0-14 6-3 7-5
2 Howard 6-2 7-4 14 0 7 7-28 7-2 8-4
4 NC Central 5-3 7-4 7 0 7 7-21 6-3 8-4
11 1 N.Carolina A and T 8-0 11-0 0 7 0 0-7 8-1 11-1
Northeast Conf. Championship
3 Duquesne 4-2 7-4 0 0 0 0-0 4-3 7-5
2 Bryant 4-2 6-5 7 7 0 8-22 5-2 7-5
4 St. Francis (PA) 3-3 5-6 7 0 7 0-14 4-3 6-6
1 C. Conn. St. 6-0 8-3 0 0 0 0-0 6-1 8-4
Patriot League Championship "Fenway Days"
3 Lafayette 3-3 3-8 7 7 7 0-21 13-34 3-4 4-8
2 Colgate 5-1 7-4 0 7 0 14-21 7-28 5-2 7-5
4 Holy Cross 3-3 4-7 7 0 7 0-14 3-4 4-8
1 Lehigh 5-1 5-6 0 7 0 8-15 6-1 6-6
SoCon Championship
3 Furman 6-2 7-4 7 0 0 0-7 6-3 7-5
2 Samford 6-2 8-3 0 7 7 0-14 7-2 9-3
4 W. Carolina 5-3 7-5 7 0 7 7-21 6-3 8-5
1 Wofford 7-1 9-2 0 0 0 0-0 7-2 9-3
MVFC Championship
3 S. Dakota State 6-2 9-2 0 0 0 0-0 6-3 9-3
2 N. Iowa 6-2 8-4 21 7 7 7-42 7-2 9-4
4 W. Illinois 5-3 8-3 7 7 8 8-30 6-3 9-3
18 1 N. Dakota St. 7-1 10-1 0 0 0 0-0 7-2 10-2
OVC Championship Nissan Stadium Nashville,TN
3 E. Illinois 5-3 6-5 0 0 0 0-0 5-4 6-6
2 Austin Peay 7-1 8-4 21 7 7 0-35 8-1 9-4
4 UT Martin 4-4 6-5 7 7 7 7-28 5-4 7-5
25 1 Jax. St. 8-0 10-2 0 0 0 0-0 8-1 10-3
Southland Championship
3 Nicholls St. 7-2 8-3 7 0 0 0-7 7-3 8-4
2 Sam Hou. St. 8-1 10-1 0 7 7 0-14 9-1 11-1
4 McNeese St. 7-2 9-2 7 0 7 7-21 8-2 10-2
16 1 C. Arkansas 9-0 10-1 0 7 0 0-7 9-1 10-2
McNeese State: 1st Postseason Win Since 2002
Pioneer Football League Championship
3 Jacksonville 5-3 7-4 0 0 0 0-0 5-4 7-5
2 Drake 6-2 8-4 7 7 7 0-21 7-2 9-4
4 Campbell 5-3 6-5 7 0 8 0-15 6-3 7-5
1 San Diego 8-0 9-2 0 7 0 0-7 8-1 9-3
Big South Conf. Championship
3 Charleston Southern 4-2 7-5 @ 20 1 Kennesaw State 6-0 11-1
Colonial Ath. Assoc. Championship
4 Delaware 6-3 8-4 vs. 2 Stony Brook 8-1 10-2
Ivy League Championship
4 Penn 5-3 7-4 vs. 2 Columbia 6-2 10-2
MEAC Championship
4 NC Central 6-3 8-4 vs. 2 Howard 7-2 8-4
Northeast Conf Championship
4 St. Francis (PA) 4-3 6-6 vs. 2 Bryant 5-2 7-5
Patriot League Championship "Fenway Days"
3 Lafayette 4-3 4-8 vs. 1 Lehigh 6-1 6-6
Lafayette-Lehigh would have met in this mockup 6 or 7 More Times than Actual College Football Seasons in the Sport's History
SoCon Championship
4 W. Carolina 6-3 8-5 vs. 2 Samford 7-2 9-3
MVFC Championship
4 W. Illinois 6-3 9-3 vs. 2 N. Iowa 7-2 9-4
OVC Championship Nissan Stadium Nashville,TN
4 UT Martin 5-4 7-5 vs. 2 Austin Peay 8-1 9-4
Southland Championship
4 McNeese State 8-2 10-2 vs. 2 Sam Houston State 9-1 11-1
Pioneer Football League Championship
4 Campbell 6-3 7-5 vs. 2 Drake 7-2 9-4
Subscribe to:
Post Comments (Atom)
11082026 Mock National Championship of College Football Selection Sunday
From here until the National Championship of College Football Selection Sunday, which will be affected if Army or Navy Makes the American C...
-
I do not think that Texas or the Current State of Texas Athletics understood the Seriousness of Arkansas's 3rd Austin Ambush since Slic...
-
I feel mad enough that if Audrey Edwards went from All Elite Wrestling, I'd Go From All Elite Wrestling too. I hate to make or take a S...
-
I feel that I do not see No Outreach, especially with those that actually want to Make Money! I am not necessarily in the Spirit of making ...
No comments:
Post a Comment