1 Georgia Tech 0-0 2-0 8-12 Drake 25 +1
2 Indiana 0-0 2-0 8-15 Notre Dame 24 +5
3 Buffalo 0-0 1-0 8-29 Robert Morris 23 IDLE
4 Hawaii 0-0 1-0 8-24 PBP Bibby Arizona 22 IDLE
5 Iowa State 0-0 1-0 8-31 Northern Iowa 21 IDLE
6 Texas A and M 0-0 1-0 8-29 19 Texas State 20 +7 IDLE
7 Oregon 0-0 1-0 8-31 vs. Auburn @ Arlington,TX19 NR IDLE
8 Georgia State 0-0 1-0 8-31 @ Tennessee 18 +2 IDLE
9 SMU 0-0 0-0 8-31 @ Arkansas State 17 -1 IDLE
10 UTEP 0-0 0-0 8-31 Houston Baptist 16 -1 IDLE
11 BYU 0-0 0-0 8-29 Utah 15 IDLE
12 Georgia 0-0 1-0 8-31 Vanderbilt 14 NR IDLE
13 Syracuse 0-0 1-0 8-31 @Liberty 13 -1 IDLE
14 Colorado 0-0 1-1 8-16 Virginia 12 -10
15 Colorado State 0-0 0-0 8-30 vs. 14 Colorado @ Mile High Stadium 11 -1 IDLE
16 East Carolina 0-0 0-0 8-31 @NC State 10 -1 IDLE
17 Ball State 0-0 0-0 8-31 vs. 2 Indiana @ Lucas Oil Stadium 9 -1 IDLE
18 Charlotte 0-0 0-0 8-31 Gardner Webb 8 -1 IDLE
19 Texas State 0-0 0-0 8-29 @6 Texas A and M 7 -1 IDLE
20 New Mexico State 0-0 0-0 8-31 @ Washington State 6 -1 IDLE
21 Minnesota 0-0 0-0 8-29 South Dakota State 5 -1 IDLE
22 Kansas 0-0 0-0 8-17 PBP NCAA Missouri 4 -1
23 Miami (FL) 0-0 2-0 8-14 @ Texas 3 +1
24 San Jose State 0-0 1-0 8-29 Northern Colorado 2 -1 IDLE
25 Arkansas 0-0 1-0 9-1 Portland State 1 NR IDLE
Dropped Out:
6 Kentucky
22 Oregon State
25 Tulsa
Subscribe to:
Post Comments (Atom)
Is Barstool Responsible For the Decline in Sports Radio?
I'd feel that Barstool Sports and its trashy ilk are Responsible for a Decline in Sports Radio. It takes the Shock Jock Mentality of th...
-
I am not one who is just willing to play nice just to be too nice, or worse yet, being tired of tired questions like anyone else, but, I fee...
-
Being desensitized to National Security for the Better Part of the 2000's and the Early Days of the 2010's and Teens has left us wi...
-
The things that really are an emotional reservoir that have let go and then some since the Red, White and Blue are No Leadership and Undate...
No comments:
Post a Comment