1 UTSA 5-0 9-0 11-13 Southern Miss 25 +2
2 Wake Forest 5-0 9-1 11-13 24 NC State 24
3 Houston 6-0 8-1 11-13 Temple 23 +1
4 Louisiana 6-0 8-1 11-13 @ Troy 22 +1
5 San Diego State 4-1 8-2 11-13 Nevada 21 NR
6 Oklahoma 6-0 10-3 11-13 @ Baylor 20
7 Georgia 7-0 9-3 11-13 @ Tennessee 19 +2
8 BYU 8-3 11-20 @ Georgia Southern 18 +9 IDLE
9 Ohio State 6-0 8-4 11-9 Notre Dame
11-13 Purdue 17 NR
10 Northern Illinois 4-1 6-3 11-10 Ball State 16 -2
11 Oregon 5-1 8-4 11-13 Washington State 15
12 Cincinnati 4-0 8-1 11-12@ South Florida 14
13 Oklahoma State 4-1 7-1 11-13 TCU 13
14 Minnesota 4-1 7-3 11-13 @ Iowa 12
15 Pitt 3-1 9-2 11-11 North Carolina 11
16 Appalachian State 3-1 6-2 11-13 S. Alabama 10
17 Utah State 4-1 7-2 11-13 @ San Jose State 9 +1
18 Marshall 4-1 7-3 11-13 UAB 8 NR
19 Army 5-3 11-13 Bucknell 7 NR
20 Alabama 4-1 7-4 11-9 @ UNLV
11-13 NM State 6
21 Utah 4-1 5-4 11-13 @ Arizona 5
22 Kent State 3-1 4-4 11-10 @ C. Michigan 4
23 Coastal Carolina 4-1 9-1 11-13 Georgia State 3
24 NC State 5-1 8-2 11-13 @ 2 Wake Forest 2
25 Michigan State 5-1 8-2 11-13 Maryland 1
Dropped Out:
7 Fresno State
10 Liberty
19 FAU
25 Baylor
11-9-2021
Miami (FL) 5-8 @ UConn 1-10
Notre Dame 9-4 @ 9 Ohio State 8-4
Clemson 7-4 @ Tennessee 5-7
20 Alabama 8-4 @ UNLV 4-8
Arkansas 7-3 @ UCLA 7-4
No comments:
Post a Comment