Tuesday, May 10, 2022

2022 Week 13 Driver of the Year

 1 Corey LaJoie NASCAR Cup Series 25 31

2 Justin Bonsignore Whelen Modified 16 16

3 Aleix Espargaro MotoGP 14 14

4 Greg Anderson NHRA 12 12

5 Chase Briscoe NASCAR Cup Series 10 22

6 Brad Keselowski NASCAR Cup Series 8 8

7 Doug Kalitta NHRA 6 6

8 Erik Jones NASCAR Cup Series 5 8

9 Daniel Hemric XFinity 4 4

10 Ty Gibbs XFinity 3 35

11 Denny Hamlin NASCAR Cup Series 2 2

12 Erica Enders NHRA 1 13

After 13 of 40 Events

1 Austin Cindric NASCAR Cup Series 61 -

2022 1st Quarter Driver of the Quarter

2 Kenny Wallace DIRTCar 56 5

3 Ty Gibbs XFinity 35 26

4 Corey LaJoie NASCAR Cup Series 31 30

5 Rajah Caruth ARCA 29 32

6 Oleksandr Bondarev World Super Kart 27 34

7 Charlie Hinds Pro Pulling 26 35

8 Cory McClenathan NHRA 25 36

9 Ryan Sieg XFinity 25 36

10 Cameron McAdoo AMASX 25 36

11 Bobby LaBonte SMART 25 36

12 Kalle Rovanpera WRC 25 36

13 Nick Sanchez ARCA 25 36

14 Hailie Deegan Trucks 25 36

15 Harrison Burton NASCAR Cup Series 24 37

16 Chase Briscoe NASCAR Cup Series 22 39

17 Kebin Kinsley NHRA 22 39

18 Josef Newgarden Indy Car 20 41

19 Sammy Smith ARCA 19 42

20 Justin Bonsignore Whelen Modifieds 16 45

21 Chris Henigan USRA 16 45

22 Lindsay Brewer Indy Pro 2000 16 45

23 Phil Lamattina ATFC 16 45

24 Bryce Menzies SCORE 16 45

25 Lance Dewease ASCOC 16 45

NOT CLASSIFIED

26 Myles Rowe USF2000 16 45

27 Moe Trujillo NHRA 16 45

28 Miki Koyama Formula Regional Japan 16 45

29 Michael Cosey,Jr. iRacing 16 45

30 Spencer Massey NHRA 14 47

31 Aleix Espargaro MotoGP 14 47

32 Cynthia Gauthier Monster Jam 14 47

33 CJ Leary Xtreme Outlaw Series 14 47

34 Darron Schnell Hot Wheels Monster Trucks 14 47

35 Ed Carpenter Indy Car 14 47

36 Sho Tsuboi Super Formula 14 47

37 Alex Bowman NASCAR Cup Series 14 47

38 Freddie Rahmer ASCOC 14 47

39 Scott McLaughlin Indy Car 14 47

40 William Byron NASCAR Cup Series 13 48

41 Erica Enders NHRA 13 48

42 Greg Anderson NHRA 12 49

43 Steve Graham NHRA 12 49

44 Alex Laughlin NHRA 12 49

45 Michael Conti iRacing 12 49

46 Justin Sorensen USMTS 12 49

47 Johanna Robbins Southern Super Series 12 49

48 Bubba Pollard CARS Late Model Tour 12 49

49 Cameron Waters Repco Supercars 12 49

50 Eli Tomac AMASX 11 50

51 Lenny Lottig NHRA 10 51

52 Tripp Tatum NHRA 10 51

53 Jeremy McWilliams King of the Baggers 10 51

54 Matthew Brabham Indy Lights 10 51

55 Joe Morrison NHRA 10 51

56 Toni Breidinger ARCA 10 51

57 Ernie Francis,Jr. Indy Lights 10 51

58 Tatiana Calderon Indy Car 10 51

59 Jeff Diehl NHRA 9 52

60 Brad Keselowski NASCAR Cup Series 8 53

61 Erik Jones NASCAR Cup Series 8 53

62 Timmy Hill NASCAR Cup Series 8 53

63 Melanie Astles Air Race World Championship 8 53

64 Carson Macedo World of Outlaws 8 53

65 Rafa Matos Trans Am 8 53

66 Kyle Larson NASCAR Cup Series 8 53

67 Kaylee Bryson USAC 8 53

68 Phil Read ATFC 8 53

69 Christopher Bell NASCAR Cup Series 7 54

70 Doug Kalitta NHRA 6 55

71 Paul Menard Trans Am 6 55

72 Ross Chastain NASCAR Cup Series 6 55

73 Charles Leclerc F1 6 55

74 Trevor Bayne XFinity 6 55

75 Melissa Surber  NHRA 6 55

76 Sarah Moore W Series 6 55

77 Lavar Scott All America 6 55

78 Camrie Caruso NHRA 6 55

79 Dale McDowell World of Outlaws Late Model 6 55

80 Taylor Reimer USAC 6 55

81 Austin Hill XFinity 6 55

82 Matt Hagan NHRA 5 56

83 Hayden Schultz Twins Cup 5 56

84 Vincent Nobile NHRA 5 56

85 Chaz Mostert Repco Supercars 5 56

86 Simon Pagenaud Indy Car 5 56

87 Kyle O'Gara USAC 5 56

88 Josh Berry XFinity 5 56

89 Alex Miladinovich NHRA 5 56

90 Gray Leadbetter World of Outlaws 5 56

91 Landon Huffman All American 5 56

92 Daniel Hemric XFinity 4 57

93 Aric Amirola NASCAR Cup Series 4 57

94 Adam Carolla Trans Am 4 57

95 Josh Herrin Moto America 4 57

96 Chad Green NHRA 4 57

97 Jamie Chadwick W Series 4 57

98 Sheldon Haudenschild World of Outlaws 4 57

99 Mike Salinas NHRA 4 57

100 Logan Hannah Great Britain 4 Championhsip 4 57

101 Jordan Vandergriff NHRA 4 57

102 Kasey Kahne World of Outlaws 4 57

103 Zane Smith Trucks 3 58

104 David Ragan NASCAR Cup Series 3 58

105 Bridget Burress ARCA 3 58

106 Mike Smith NHRA 3 58

107 Justin Zimmerman ASCS 3 58

108 Alexander Rossi Indy Car 3 58

109 Jesse Little Trucks 3 58

110 Landon Cassill XFinity 3 58

111 Denny Hamlin NASCAR Cup Series 2 59

112 AJ Allemindinger XFinity 2 59

113 JR Hildebrand Indy Car 2 59

114 Taylor Gray ARCA 2 59

115 Fernando Cuadra,Jr. NHRA 2 59

116 Jacob Gomes SRL Southwest Tour 2 59

117 Austin Dillon NASCAR Cup Series 2 59

118 Tony Schumacher NHRA 2 59

119 Conor Daly Indy Car 2 59

120 Maya Weug Italian Formula 4 2 59

121 Max Verstappen F1 1 60

122 Corey Heim Trucks 1 60

123 Devlin DeFrancesco Indy Car 1 60

124 Artie Allen NHRA 1 60

125 Noah Gragson XFinity 1 60

126 Chandler Smith Trucks 1 60

127 Ryan Oehler NHRA 1 60

128 Helio Castroneves Indy Car 1 60

129 Amber Balcaen ARCA 1 60

130 Tanner Allen ARCA 1 60

No comments:

Post a Comment

Is Barstool Responsible For the Decline in Sports Radio?

 I'd feel that Barstool Sports and its trashy ilk are Responsible for a Decline in Sports Radio. It takes the Shock Jock Mentality of th...