- W P
1 33-Ed Carpenter 153 - 3 2 +30
2 45-Jack Harvey 129 24 2 1 +20
3 2-Josef Newgarden 127 26 1 4 +10
4 10-Alex Palou 126 27 1
5 26-Colton Herta 125 28 1
6 9-Scott Dixon 121 32
7 8-Marcus Ericcson 116 37
8 12-Will Power 109 44 1 1
9 15-Graham Rahal 108 45
10 60-Simon Pagenaud 106 47 1 1
11 27-Alexander Rossi 104 49 1 1
12 11-Tatiana Calderon 99 54 2
13 5-Pato O'Ward 93 60
14 20-Conor Daly 74 79
15 21-Rinus VeeKay 61 92
16 29-Devlin DeFrancesco 56 97 1
17 77-Callum Ilott 56 97
18 7-Felix Rosenqvist 55 98
19 3-Scott McLaughlin 52 101
20 51-Takuma Sato 45 108
21 48-Jimmie Johnson 44 109
22 28-Romain Grosjean 44 109
23 4-Dalton Kellett 42 111
24 30-Christian Lundgaard 40 113
25 14-Kyle Kirkwood 39 114
26 11-JR Hildebrand 37 116 1
27 06-Helio Castroneves 37 116
28 1-Tony Kannan 35 118
29 18-David Malukas 28 125
No comments:
Post a Comment