1 Pro Stock Car Standings - W-L
1 Greg Anderson 362 - 12-5
2 Erica Enders 208 154 7-5
3 Fernando Cuadra 206 156 5-6
4 Camrie Caruso 187 175 9-5
5 Troy Coughlin,Jr. 137 225 6-5
6 Mason McGaha 106 256 3-6
7 Fernando Cuadra,Jr. 100 262 5-5
8 Dallas Glenn 92 270 3-5
9 Aaron Stanfield 88 274 3-6
10 Kyle Koretsky 84 278 3-5
11 Alan Prusiensky 82 280 4-4
12 Steve Graham 81 281 4-1
13 Bo Butner III 60 302 3-3
14 Vincent Nobile 60 302 3-3
15 Matt Hartford 48 314 2-4
16 Val Smeland 44 318 1-3
NOT CLASSIFIED
17 Rodger Brogdon 43 319 2-4
18 John Gaydosh,Jr. 40 322 2-1
19 Chris McGaha 29 333 1-2
20 Jason Line 20 342 1-0
21 John Cerbone 20 342 1-0
22 Stefan Emryd 20 342 1-0
23 John Callaghan 20 342 1-0
24 Joey Grose 20 342 1-1
25 Bob Benza 20 342 1-1
26 Deric Kramer 7 355 0-2
27 Kenny Delco 6 356 0-2
28 Cristian Cuadra 5 357 0-2
2 Funny Car Standings - W-L
1 Dale Creasy,Jr. 316 - 12-4
2 Jeff Diehl 279 37 10-4
3 Alex Miladinovich 247 69 6-4
4 Dave Richards 171 145 8-4
5 JR Todd 150 166 8-5
6 Alexis DeJoria 145 171 5-5
7 Matt Hagan 135 181 6-5
8 Bob Tasca III 120 196 4-5
9 John Force 102 214 4-6
10 Ron Capps 92 224 3-6
11 Cruz Pedregon 90 226 3-5
12 Bob Bode III 83 232 4-6
13 Chad Green 60 256 3-2
14 Tim Wilkerson 48 268 2-5
15 Robert Hight 29 287 1-2
16 Jim Campbell 27 289 1-2
NOT CLASSIFIED
17 Blake Alexander 26 290 1-4
18 Tim Gibbons 21 295 1-0
19 Jeff Arend 20 296 1-0
20 Bob Bode,Jr. 20 296 1-0
21 Frank Pedregon 20 296 1-0
22 Mike McIntire,Jr. 20 296 1-1
23 John Smith 20 296 1-1
24 Gary Densham 20 296 1-1
25 Jonnie Lindberg 20 296 1-1
26 Mike Smith 20 296 1-1
27 Paul Lee 6 310 0-2
28 Terry Haddock 5 311 0-2
3 Top Fuel Standings - W-L
1 Joe Morrison 267 - 8-4
2 Alex Laughlin 245 22 10-5
3 Mike Salinas 217 50 5-6
4 Cameron Ferre 185 82 5-5
5 Buddy Hull 167 100 8-5
6 Brittany Force 163 104 6-4
7 Kebin Kinsley 141 126 7-2
8 Antron Brown 140 127 4-6
9 Artie Allen 80 187 4-3
10 Steve Torrence 79 188 3-6
11 Justin Ashley 73 194 4-5
12 Austin Prock 60 207 3-4
13 Tony Schumacher 60 207 3-4
14 Clay Millican 56 211 2-4
15 Billy Torrence 52 215 2-3
16 Shawn Langdon 50 217 2-4
NOT CLASSIFIED
17 Krista Baldwin 40 227 2-1
18 Josh Hart 26 241 1-1
19 Greg Carillo 20 247 1-0
20 Jim Maroney 20 247 1-0
21 Scott Palmer 20 247 1-0
22 Steve Chrisman 20 247 1-0
23 Kyle Wurtzel 20 247 1-1
24 Pat Dakin 20 247 1-1
25 Doug Foley 20 247 1-1
26 Leah Pruett 10 257 0-3
27 Doug Kalitta 7 260 0-2
28 Tripp Tatum 2 265 0-1
4 Pro Stock Motorcycle - W-L
1 Ryan Oehler 239 - 7-6
2 Eddie Krawiec 203 36 8-6
3 Andie Rawlings 194 45 9-2
4 Steve Johnson 179 60 6-5
5 Melissa Surber 162 77 8-2
6 Kelly Clontz 154 85 4-6
7 Joey Gladstone 130 109 6-5
8 Michael Phillips 120 119 6-3
9 Matt Smith 106 133 3-5
10 Karen Stoffer 92 147 4-6
11 Chris Bostick 84 155 4-6
12 Jianna Salinas 76 163 3-5
13 Angelle Sampey 57 182 1-4
14 Jerry Savoie 46 193 2-5
15 Ronald Tornow 40 199 2-1
16 Scotty Pollacheck 40 199 2-2
NOT CLASSIFIED
17 Andrew Hines 29 210 1-3
18 Jimmy Underdahl 22 217 1-2
19 Hector Arana,Jr. 21 218 0-2
20 John Hall 20 219 1-0
21 Charles Poskey 20 219 1-0
22 LE Tonglet 20 219 1-1
23 Michael Ray 20 219 1-1
24 Fred Camarena 20 219 1-1
25 David Barron 20 219 1-2
26 Marc Ingwersen 20 219 1-2
27 Angie Smith 11 228 0-3
28 Cory Reed 7 232 0-1
Fast 16 After 1st Round Qualifying
1 PSC Greg Anderson 362 12-5 1
2 FC Dale Creasy,Jr. 316 12-4 2
3 FC Jeff Diehl 279 10-4 3
4 TF Joe Morrison 267 8-4 4
5 FC Alex Miladinovich 247 6-4 5
6 TF Alex Laughlin 245 10-5 7 +1
7 PSM Ryan Oehler 239 7-5 6 -1
8 TF Mike Salinas 217 5-6 8
9 PSC Erica Enders 208 7-5 9
10 PSM Eddie Krawiec 203 8-6 10
11 PSC Fernando Cuadra 202 5-6 11
12 PSM Andie Rawlings 194 9-2 15 +3
13 PSC Camrie Caruso 187 9-5 12 -1
14 TF Cameron Ferre 185 5-5 13 -1
15 PSM Steve Johnson 179 6-5 14 -1
16 FC Dave Richards 171 8-4 16
Dropped Out:
No One
No comments:
Post a Comment