1 (1) 33-Ed Carpenter 25 10 10 45 1st 139
2 (14) 14-Kyle Kirkwood 16 3rd 27
3 (13) 77-Callum Ilott 14 5th 37
4 (2) 27-Alexander Rossi 12 7th 98
5 (3) 60-Simon Pagenaud 10 9th 90
6 (4) 29-Devlin DeFrancesco 8 11th 55
7 (5) 15-Graham Rahal 6 13th 107
8 (6) 26-Colton Herta 5 15th 100
9 (8) 3-Scott McLaughlin 4 17th 50
10 (10) 7-Felix Rosenqvist 3 19th 39
11 (11) 1-Tony Kanaan 2 21st 35
12 (12) 30-Christian Lundgaard 1 23rd 31
NOT CLASSIFIED
13 (7) 12-Will Power 5 Crash
14 (9) 51-Takuma Sato 5 Crash
Lap Leaders:
Carpenter 1-25
No comments:
Post a Comment