1 Pro Stock Car Standings - W-L
1 Greg Anderson 446 - 13-6
2 Erica Enders 226 220 7-5
3 Fernando Cuadra 220 226 5-6
4 Camrie Caruso 187 259 9-5
5 Steve Graham 161 285 8-2
6 Troy Coughlin,Jr. 137 309 6-5
7 Mason McGaha 106 340 3-6
8 Fernando Cuadra,Jr. 100 346 5-5
9 Dallas Glenn 92 354 3-6
10 Aaron Stanfield 88 358 3-6
11 Kyle Koretsky 84 362 3-5
12 Alan Prusiensky 82 364 4-5
13 Stefan Emryd 60 386 3-1
14 Bo Butner III 60 386 3-3
15 Vincent Nobile 60 386 3-3
16 Matt Hartford 48 398 2-4
NOT CLASSIFIED
17 Val Smeland 44 402 1-3
18 Rodger Brogdon 43 403 2-4
19 John Cerbone,Jr. 40 406 2-1
20 John Gaydosh,Jr. 40 406 2-1
21 Chris McGaha 29 417 1-2
22 Jason Line 20 426 1-1
23 Mike Callaghan 20 426 1-1
24 Joey Grose 20 426 1-1
25 Bob Benza 20 426 1-1
26 Deric Kramer 7 439 0-2
27 Kenny Delco 6 440 0-2
28 Cristian Cuadra 5 441 0-2
2 Funny Car Standings - W-L
1 Dale Creasy,Jr. 376 - 12-5
2 Jeff Diehl 330 46 10-4
3 Alex Miladinovich 285 91 6-4
4 Alexis DeJoria 215 161 8-6
5 Matt Hagan 195 181 9-6
6 JR Todd 192 184 10-7
7 Bob Tasca III 180 196 7-7
8 Dave Richards 171 205 8-4
9 John Force 142 234 6-7
10 Ron Capps 112 264 4-7
11 Cruz Pedregon 110 266 4-7
12 Robert Hight 109 267 5-2
13 Bob Bode III 83 293 4-6
14 Chad Green 80 296 4-3
15 Tim Wilkerson 48 328 2-6
16 Blake Alexander 46 330 2-5
NOT CLASSIFIED
17 Tim Gibbons 41 335 2-1
18 Jim Campbell 27 349 1-3
19 Jeff Arend 20 356 1-1
20 Bob Bode,Jr. 20 356 1-1
21 Frank Pedregon 20 356 1-1
22 John Smith 20 356 1-1
23 Gary Densham 20 356 1-1
24 Jonnie Lindberg 20 356 1-1
25 Mike Smith 20 356 1-1
26 Mike McIntire,Jr. 20 356 1-2
27 Paul Lee 6 370 0-2
28 Terry Haddock 5 371 0-2
29 Phil Burkart,Jr. 0 376 0-1
3 Top Fuel Standings - W-L
1 Alex Laughlin 341 - 12-6
2 Joe Morrison 315 26 8-4
3 Mike Salinas 291 50 7-7
4 Kebin Kinsley 275 66 12-2
5 Brittany Force 253 88 8-6
6 Buddy Hull 187 154 9-6
7 Cameron Ferre 185 156 5-5
8 Steve Torrence 140 201 6-7
9 Antron Brown 140 201 4-7
10 Austin Prock 100 241 5-5
11 Tony Schumacher 81 260 4-5
12 Artie Allen 80 261 4-3
13 Justin Ashley 73 268 3-7
14 Shawn Langdon 70 271 3-5
15 Clay Millican 56 285 2-5
16 Billy Torrence 52 289 2-3
NOT CLASSIFIED
17 Josh Hart 46 295 2-2
18 Jim Maroney 40 301 2-1
19 Krista Baldwin 40 301 2-1
20 Doug Kalitta 27 314 1-3
21 Greg Carillo 20 321 1-1
22 Steve Chrisman 20 321 1-1
23 Kyle Wurtzel 20 321 1-1
24 Pat Dakin 20 321 1-1
25 Scott Palmer 20 321 1-1
26 Doug Foley 20 321 1-2
27 Leah Pruett 10 331 0-4
28 Tripp Tatum 2 339 0-1
29 Lex Joon 0 341 0-1
4 Pro Stock Motorcycle Standings - W-L
1 Andie Rawlings 298 - 12-6
2 Ryan Oehler 269 29 7-7
3 Eddie Krawiec 261 37 10-7
4 Steve Johnson 247 51 9-6
5 Melissa Surber 206 92 10-3
6 Matt Smith 186 112 7-5
7 Kelly Clontz 154 144 4-7
8 Michael Phillips 140 158 7-5
9 Joey Gladstone 130 168 6-7
10 Karen Stoffer 112 186 5-7
11 Chris Bostick 84 214 4-6
12 Angelle Sampey 77 221 2-5
13 Jianna Evaristo 76 222 3-4
14 Marc Ingwersen 60 238 1-3
15 Jerry Savoie 46 252 2-5
16 Jimmy Underdahl 42 256 2-3
NOT CLASSIFIED
17 Charles Poskey 40 258 2-1
18 Ronald Tornow 40 258 2-2
19 Scotty Pollacheck 40 258 2-2
20 Angie Smith 31 267 1-4
21 Andrew Hines 29 269 1-3
22 Hector Arana,Jr. 21 277 0-2
23 Fred Camarena 20 278 1-1
24 John Hall 20 278 1-1
25 LE Tonglet 20 278 1-1
26 Michael Ray 20 278 1-1
27 David Barron 20 278 1-1
28 Cory Reed 7 291 0-1
29 Lance Bonham 0 298 0-1
Fast 16
1 PSC Greg Anderson 446 13-6 1
2 FC Dale Creasy,Jr. 376 12-5 2
3 TF Alex Laughlin 341 12-6 3
4 FC Jeff Diehl 331 10-4 4
5 TF Joe Morrison 315 8-4 5
6 PSM Andie Rawlings 298 12-6 6
7 TF Mike Salinas 291 7-7 7
8 FC Alex Miladinovich 285 6-4 8
9 TF Kebin Kinsley 275 12-2 9
10 PSM Ryan Oehler 269 7-7 10
11 PSM Eddie Krawiec 261 10-7 11
12 TF Brittany Force 253 8-6 12
13 PSM Steve Johnson 247 9-6 13
14 PSC Erica Enders 226 7-5 14
15 PSC Fernando Cuadra 220 5-6 15
16 FC Alexis DeJoria 216 8-6 16
Dropped Out:
No One
No comments:
Post a Comment