1 Pro Stock Car Standings - W-L
1 Greg Anderson 382 - 13-5
2 Erica Enders 208 174 7-5
3 Fernando Cuadra 206 176 5-6
4 Camrie Caruso 187 195 9-5
5 Troy Coughlin,Jr. 137 245 6-5
6 Mason McGaha 106 266 3-6
7 Steve Graham 101 271 5-1
8 Fernando Cuadra,Jr. 100 272 3-5
9 Dallas Glenn 92 280 3-6
10 Aaron Stanfield 88 284 3-6
11 Kyle Koretsky 84 298 3-5
12 Alan Prusiensky 82 300 4-5
13 Bo Butner III 60 322 3-3
14 Vincent Nobile 60 322 3-3
15 Matt Hartford 48 334 2-4
16 Val Smeland 44 338 1-3
NOT CLASSIFIED
17 Rodger Brogdon 43 339 2-4
18 John Cerbone 40 342 2-0
19 Stefan Emryd 40 342 2-0
20 John Gaydosh,Jr. 40 342 2-1
21 Chris McGaha 29 353 1-2
22 Jason Line 20 362 1-1
23 John Callaghan 20 362 1-1
24 Joey Grose 20 362 1-1
25 Bob Benza 20 362 1-1
26 Deric Kramer 7 375 0-2
27 Kenny Delco 6 376 0-2
28 Cristian Cuadra 5 377 0-2
2 Funny Car Standings - W-L
1 Dale Creasy,Jr. 316 - 12-4
2 Jeff Diehl 279 37 10-4
3 Alex Miladinovich 247 69 6-4
4 Dave Richards 171 145 8-4
5 JR Todd 170 146 9-5
6 Alexis DeJoria 165 151 6-5
7 Bob Tasca III 140 176 5-5
8 Matt Hagan 135 181 6-5
9 John Force 102 214 4-6
10 Ron Capps 92 224 3-6
11 Cruz Pedregon 90 226 3-6
12 Bob Bode III 83 233 4-6
13 Chad Green 60 256 3-2
14 Tim Wilkerson 48 268 2-5
15 Tim Gibbons 41 275 2-0
16 Robert Hight 29 287 1-2
NOT CLASSIFIED
17 Jim Campbell 27 289 1-2
18 Blake Alexander 26 290 1-4
19 Jeff Arend 20 296 1-1
20 Bob Bode,Jr. 20 296 1-1
21 Frank Pedregon 20 296 1-1
22 Mike McIntire,Jr. 20 296 1-1
23 John Smith 20 296 1-1
24 Gary Densham 20 296 1-1
25 Jonnie Lindberg 20 296 1-1
26 Mike Smith 20 296 1-1
27 Paul Lee 6 310 0-2
28 Terry Haddock 5 311 0-2
3 Top Fuel Standings - W-L
1 Joe Morrison 267 - 8-4
2 Alex Laughlin 265 2 11-5
WILL TAKE TOP FUEL LEAD WITH WIN
3 Mike Salinas 217 50 5-6
4 Buddy Hull 187 80 9-5
5 Cameron Ferre 185 82 5-5
6 Brittany Force 163 104 6-5
7 Kebin Kinsley 161 106 8-2
8 Antron Brown 140 127 4-6
9 Artie Allen 80 187 3-6
10 Steve Torrence 79 188 3-6
11 Justin Ashley 73 194 4-5
12 Austin Prock 60 207 3-4
13 Tony Schumacher 60 207 3-4
14 Clay Millican 56 211 2-4
15 Billy Torrence 52 215 2-3
16 Shawn Langdon 50 217 2-4
NOT CLASSIFIED
17 Jim Maroney 40 227 2-0
18 Krista Baldwin 40 227 2-1
19 Josh Hart 26 241 1-1
20 Greg Carillo 20 247 1-1
21 Scott Palmer 20 247 1-1
22 Steve Chrisman 20 247 1-1
23 Kyle Wurtzel 20 247 1-1
24 Pat Dakin 20 247 1-1
25 Doug Foley 20 247 1-1
26 Leah Pruett 10 257 0-3
27 Doug Kalitta 7 260 0-2
28 Tripp Tatum 2 265 0-1
4 Pro Stock Mototcycle - W-L
1 Ryan Oehler 239 - 7-6
2 Andie Rawlings 214 25 10-5
3 Eddie Krawiec 203 36 8-6
4 Melissa Surber 182 57 9-2
5 Steve Johnson 179 60 6-5
6 Kelly Clontz 154 85 4-6
7 Michael Phillips 140 99 7-3
8 Joey Gladstone 130 109 6-6
9 Matt Smith 106 133 3-5
10 Karen Stoffer 92 147 4-6
11 Chris Bostick 84 155 4-6
12 Jianna Salinas 76 163 3-5
13 Angelle Sampey 57 182 1-4
14 Jerry Savoie 46 193 2-5
15 Charles Poskey 40 199 2-0
16 Ronald Tornow 40 199 2-1
NOT CLASSIFIED
17 Scotty Pollacheck 40 199 2-2
18 Andrew Hines 29 210 1-3
19 Jimmy Underdahl 22 217 1-2
20 Hector Arana,Jr. 21 218 0-2
21 John Hall 20 219 1-1
22 LE Tonglet 20 219 1-2
23 Michael Ray 20 219 1-2
24 Fred Camarena 20 219 1-1
25 David Barron 20 219 1-2
26 Marc Ingwersen 20 219 1-2
27 Angie Smith 11 228 0-3
28 Cory Reed 7 232 0-1
Fast 16 Standings After 2nd Round Qualifying
1 PSC Greg Anderson 382 13-5 1
2 FC Dale Creasy, Jr 316 12-4 2
3 FC Jeff Diehl 279 10-4 3
4 TF Joe Morrison 267 8-4 4
5 TF Alex Laughlin 265 11-5 6 +1
6 FC Alex Miladinovich 247 6-4 5 -1
7 PSM Ryan Oehler 239 7-5 7
8 TF Mike Salinas 217 5-6 8
9 PSM Andie Rawlings 214 10-2 12 +3
10 PSC Erica Enders 208 7-5 9 -1
11 PSC Fernando Cuadra 206 5-6 11
12 PSM Eddie Krawiec 203 8-6 10 -2
13 TF Buddy Hull 187 9-5 NR
14 PSC Camrie Caruso 187 9-5 13 -1
15 TF Cameron Ferre 185 5-5 14 -1
16 PSM Melissa Surber 182 9-2 NR
Dropped Out:
15 PSM Steve Johnson
16 FC Dave Richards
No comments:
Post a Comment