1 Cory McClenathan NHRA 25 25
2 Chris Henigan USRA 16 16
3 CJ Leary Xtreme Outlaw Series 14 14
4 Josef Newgarden Indy Car 12 20
5 William Byron NASCAR Cup Series 10 13
6 Eli Tomac AMASX 8 11
7 Paul Menard Trans Am 6 6
8 Ross Chastain NASCAR Cup Series 5 6
9 Christopher Bell NASCAR Cup Series 4 7
10 Zane Smith Trucks 3 3
11 AJ Allemindinger XFinity 2 2
12 Max Verstappen F1 1 1
After 12 of 40 Events
1 Austin Cindric NASCAR Cup Series 61 -
2022 1st Quarter Driver of the Quarter
2 Kenny Wallace DIRTCar 56 5
3 Ty Gibbs XFinity 32 29
4 Rajah Caruth ARCA 29 32
5 Oleksandr Bondarev World Super Kart 27 34
6 Charlie Hinds Pro Pulling 26 35
7 Cory McClenathan NHRA 25 36
8 Ryan Sieg XFinity 25 36
9 Cameron McAdoo AMASX 25 36
10 Bobby LaBonte SMART 25 36
11 Kalle Rovanpera WRC 25 36
12 Nick Sanchez ARCA 25 36
13 Hailie Deegan Trucks 25 36
14 Harrison Burton NASCAR Cup Series 24 37
15 Kebin Kinsley NHRA 22 39
16 Josef Newgarden Indy Car 20 41
17 Sammy Smith ARCA 19 42
18 Chris Henigan USRA 16 45
19 Lindsay Brewer Indy Pro 2000 16 45
20 Phil Lamattina ATFC 16 45
21 Bryce Menzies SCORE 16 45
22 Lance Dewease ASCOC 16 45
23 Moe Trujillo NHRA 16 45
24 Miki Koyama Formula Regional Japan 16 45
25 Myles Rowe USF 2000 16 45
NOT CLASSIFIED
26 Michael Cosey,Jr. iRacing 16 45
27 .C.J. Leary Xtreme Outlaw Series 14 47
28 Darron Schnell Hot Wheels Monster Truck 14 47
29 Ed Carpenter Indy Car 14 47
30 Sho Tsuboi Super Formula 14 47
31 Alex Bowman NASCAR Cup Series 14 47
32 Freddie Rahmer ASCOC 14 47
33 Scott McLaughlin Indy Car 14 47
34 William Byron NASCAR Cup Series 13 48
35 Steve Graham NHRA 12 49
36 Chase Briscoe NASCAR Cup Seires 12 49
37 Alex Laughlin NHRA 12 49
38 Michael Conti iRacing 12 49
39 Justin Sorensen USMTS 12 49
40 Erica Enders NHRA 12 49
41 Johanna Robbins Southern Super Series 12 49
42 Bubba Pollard CARS Late Model Tour 12 49
43 Cameron Waters Repco Supercars 12 49
44 Eli Tomac AMASX 11 50
45 Lenny Lottig NHRA 10 51
46 Tripp Tatum NHRA 10 51
47 Jeremy McWilliams King of the Baggers 10 51
48 Matthew Brabham Indy Lights 10 51
49 Joe Morrison NHRA 10 51
50 Toni Breidinger ARCA 10 51
51 Ernie Francis,Jr. Indy Lights 10 51
52 Tatiana Calderon Indy Car 10 51
53 Jeff Diehl NHRA 9 52
54 Timmy Hill NASCAR Cup Series 8 53
55 Melanie Astles Air Race World Championship 8 53
56 Carson Macedo World of Outlaws 8 53
57 Rafa Matos Trans Am 8 53
58 Kyle Larson NASCAR Cup Series 8 53
59 Kaylee Bryson USAC 8 53
60 Phil Read ATFC 8 53
61 Christopher Bell NASCAR Cup Series 7 54
62 Paul Menard Trans Am 6 55
63 Ross Chastain NASCAR Cup Series 6 55
64 Charles Leclerc F1 6 55
65 Corey LaJoie NASCAR Cup Series 6 55
66 Trevor Bayne XFinity 6 55
67 Melissa Surber NHRA 6 55
68 Sarah Moore W Series 6 55
69 Lavar Scott All American 6 55
70 Camrie Caruso NHRA 5 56
71 Dale McDowell World of Outlaws Late Model 5 56
72 Austin Hill XFinity 6 55
73 Matt Hagan NHRA 5 56
74 Hayden Schultz Twins Cup 5 56
75 Vincent Nobile NHRA 5 56
76 Chaz Mostert Repco Supercars 5 56
77 Kyle O'Gara USAC 5 56
78 Simon Pagenaud Indy Car 5 56
79 Josh Berry XFinity 5 56
80 Alex Miladinovich NHRA 5 56
81 Gray Leadbetter World of Outlaws 5 56
82 Landon Huffman All American 5 56
83 Aric Amirola NASCAR Cup Series 4 57
84 Adam Carolla Trans Am 4 57
85 Josh Herrin Moto America 4 57
86 Chad Green NHRA 4 57
87 Jamie Chadwick W Series 4 57
88 Sheldon Haudenschild World of Outlaws 4 57
89 Mike Salinas NHRA 4 57
90 Logan Hannah Great Britian 4 Championship 4 57
91 Jordan Vandergriff NHRA 4 57
92 Kasey Kahne World of Outlaws 4 57
93 Zane Smith Trucks 3 58
94 David Ragan NASCAR Cup Series 3 58
95 Erik Jones NASCAR Cup Series 3 58
96 Bridget Burress ARCA 3 58
97 Mike Smith NHRA 3 58
98 Justin Zimmerman ASCS 3 58
99 Alexander Rossi Indy Car 3 58
100 Jesse Little Trucks 3 58
101 Landon Cassill XFinity 3 58
102 AJ Allemindinger XFinity 2 59
103 JR Hildebrand Indy Car 2 59
104 Taylor Gray ARCA 2 59
105 Fernando Cuadra,Jr. NHRA 2 59
106 Jacob Gomes SRL Southwest Tour 2 59
107 Austin Dillon NASCAR Cup Series 2 59
108 Tony Schumacher NHRA 2 59
109 Conor Daly Indy Car 2 59
110 Maya Weug Italian Formula 4 2 59
111 Max Verstappen F1 1 60
112 Corey Heim Trucks 1 60
113 Devlin DeFrancesco Indy Car 1 60
114 Artie Allen NHRA 1 60
115 Noah Gragson XFinity 1 60
116 Chandler Smith Trucks 1 60
117 Ryan Oehler NHRA 1 60
118 Helio Castroneves Indy Car 1 60
119 Amber Balcaen ARCA 1 60
120 Tanner Allen ARCA 1 60
No comments:
Post a Comment