Thursday, May 19, 2022

2022 Week 14 Driver of the Year

 1 Dale Earnhardt,Jr. XFinity 25 25

2 Bertrand Baguette Super GT 16 16

3 Cleetus McFarland Stadium Super Truck 14 14

4 Akinori Ogata All American 12 12

5 Alex Labbe XFinity 10 10

6 Jack Harvey Indy Car 8 8

7 Tatiana Calderon Indy Car 6 16

8 Ed Carpenter Indy Car 5 19

9 Chase Elliott NASCAR Cup Series 4 4

10 Brandon Jones XFinity 3 3

11 William Byron NASCAR Cup Series 2 15

12 Ty Gibbs XFinity 1 36

After 14 of 40 Events

1 Austin Cindric NASCAR Cup Series 61 -

2022 1st Quarter Driver of the Quarter

2 Kenny Wallace DIRTCar 56 5

3 Ty Gibbs XFinity 36 25

4 Corey LaJoie NASCAR Cup Series 31 30

5 Rajah Caruth ARCA 29 32

6 Oleksandr Bondarev World Super Kart 27 34

7 Charlie Hinds Pro Pullings 26 35

8 Dale Earnhardt,Jr. XFinity 25 36

9 Cory McClenathan NHRA 25 36

10 Ryan Sieg XFinity 25 36

11 Cameron McAdoo AMASX 25 36

12 Bobby LaBonte SMART 25 36

13 Kalle Rovanpera WRC 25 36

14 Nick Sanchez ARCA 25 36

15 Hailie Deegan Trucks 25 36

16 Harrison Burton NASCAR Cup Series 24 37

17 Chase Briscoe NASCAR Cup Series 22 39

18 Kebin Kinsley NHRA 22 39

19 Josef Newgarden Indy Car 20 41

20 Ed Carpenter Indy Car 19 42

21 Sammy Smith ARCA 19 42

22 Bertrand Baguette Super GT 16 45

23 Tatiana Calderon Indy Car 16 45

24 Justin Bonsignore Whelen Modifieds 16 45

25 Chris Henigan USRA 16 45

NOT CLASSIFIED

26 Lindsay Brewer Indy Pro 2000 16 45

27 Phil Lamattina ATFC 16 45

28 Bryce Menzies SCORE 16 45

29 Lance Dewease ASCOC 16 45

30 Myles Rowe USF2000 16 45

31 Moe Trujillo NHRA 16 45

32 Miki Koyama Formula Regional Japan 16 45

33 Michael Cosey,Jr. iRacing 16 45

34 Cleetus McFarland Stadium Super Trucks 14 47

35 Spencer Massey NHRA 14 47

36 Aleix Esparago MotoGP 14 47

37 Cynthia Gauthier Monster Jam 14 47

38 CJ O'Leary Xtreme Outlaw Series 14 47

39 Darron Schnell Hot Wheels Monster Truck 14 47

40 Sho Tsuboi Super Formula 14 47

41 Alex Bowman NASCAR Cup Series 14 47

42 Freddie Rahmer ASCOC 14 47

43 Scott McLaughlin Indy Car 14 47

44 William Byron NASCAR Cup Series 15 46

45 Erica Enders NHRA 13 48

46 Akinori Ogata All American 12 49

47 Greg Anderson NHRA 12 49

48 Steve Graham NHRA 12 49

49 Alex Laughlin NHRA 12 49

50 Michael Conti iRacing 12 49

51 Justin Sorensen USMTS 12 49

52 Johanna Robbins Southern Super Series 12 49

53 Bubba Pollard CARS Late Model Tour 12 49

54 Cameron Waters Repco Supercars 12 49

55 Eli Tomac AMASX 11 50

56 Alex Labbe XFinity 10 51

57 Lenny Lottig NHRA 10 51

58 Tripp Tatum NHRA 10 51

59 Jeremy McWilliams King of the Baggers 10 51

60 Matthew Brabham Indy Lights 10 51

61 Joe Morrison NHRA 10 51

62 Toni Breidinger ARCA 10 51

63 Ernie Francis,Jr. Indy Lights 10 51

64 Jeff Diehl NHRA 9 52

65 Jack Harvey Indy Car 8 53

66 Brad Keselowski NASCAR Cup Series 8 53

67 Erik Jones NASCAR Cup Series 8 53

68 Timmy Hill NASCAR Cup Series 8 53

69 Melanie Astles Air Race World Championship 8 53

70 Carson Macedo World of Outlaws 8 53

71 Rafa Matos Trans Am 8 53

72 Kaylee Bryson USAC 8 53

73 Phil Read ATFC 8 53

74 Christopher Bell NASCAR Cup Series 7 54

75 Doug Kalitta NHRA 6 55

76 Paul Menard Trans Am 6 55

77 Ross Chastain NASCAR Cup Series 6 55

78 Charles Leclerc F1 6 55

79 Trevor Bayne XFinity 6 55

80 Melissa Surber NHRA 6 55

81 Sarah Moore W Series 6 55

82 Lavar Scott All America 6 55

83 Camrie Caruso NHRA 6 55

84 Dale McDowell World of Outlaws Late Model 6 55

85 Taylor Reimer USAC 6 55

86 Austin Hill XFinity 6 55

87 Matt Hagan NHRA 5 56

88 Hayden Schultz Twins Cup 5 56

89 Vincent Nobile NHRA 5 56

90 Chaz Mostert Repco Supercars 5 56

91 Simon Pagenaud Indy Car 5 56

92 Kyle O'Gara USAC 5 56

93 Josh Berry XFinity 5 56

94 Alex Miladinovich NHRA 5 56

95 Gray Leadbetter World of Outlaws 5 56

96 Landon Huffman All America 5 56

97 Chase Elliott NASCAR Cup Series 4 57

98 Daniel Hemric XFinity 4 57

99 Aric Amirola NASCAR Cup Series 4 57

100 Adam Carolla Trans Am 4 57

101 Josh Herrin Moto America 4 57

102 Chad Green NHRA 4 57

103 Jamie Chadwick W Series 4 57

104 Sheldon Haudenschild World of Outlaws 4 57

105 Mike Salinas NHRA 4 57

106 Logan Hannah Great Britain 4 Championship 4 57

107 Jordan Vandergriff NHRA 4 57

108 Kasey Kahne World of Outlaws 4 57

109 Brandon Jones XFinity 3 58

110 Zane Smith Trucks 3 58

111 David Ragan NASCAR Cup Series 3 58

112 Bridget Burress ARCA 3 58

113 Mike Smith NHRA 3 58

114 Justin Zimmerman ASCS 3 58

115 Alexander Rossi Indy Car 3 58

116 Jesse Little Trucks 3 58

117 Landon Cassill XFinity 3 58

118 Denny Hamlin NASCAR Cup Series 2 59

119 AJ Allemindinger XFinity 2 59

120 JR Hildebrand Indy Car 2 59

121 Taylor Gray ARCA 2 59

122 Fernando Cuadra,Jr. NHRA 2 59

123 Jacob Gomes SRL Southwest Tour 2 59

124 Austin Dillon NASCAR Cup Series 2 59

125 Tony Schumacher NHRA 2 59

126 Conor Daly Indy Car 2 59

127 Maya Weug Italian Formula 4 2 59

128 Max Verstappen F1 1 60

129 Corey Heim Trucks 1 60

130 Devlin DeFrancesco Indy Car 1 60

131 Artie Allen NHRA 1 60

132 Noah Gragson XFinity 1 60

133 Chandler Smith Trucks 1 60

134 Ryan Oehler NHRA 1 60

135 Helio Castroneves Indy Car 1 60

136 Amber Balcaen ARCA 1 60

137 Tanner Allen ARCA 1 60

No comments:

Post a Comment

Is Barstool Responsible For the Decline in Sports Radio?

 I'd feel that Barstool Sports and its trashy ilk are Responsible for a Decline in Sports Radio. It takes the Shock Jock Mentality of th...