1 Pro Stock Car Standings - W-L
1 Greg Anderson 414 - 13-6
2 Erica Enders 220 194 7-5
3 Fernando Cuadra 216 198 5-6
4 Camrie Caruso 187 227 9-5
5 Steve Graham 161 253 8-2
6 Troy Coughlin,Jr. 137 277 6-5
7 Mason McGaha 106 308 3-6
8 Fernando Cuadra,Jr. 100 314 5-5
9 Dallas Glenn 92 322 3-6
10 Aaron Stanfield 88 326 3-6
11 Kyle Koretsky 84 330 3-5
12 Alan Prusiensky 82 332 4-5
13 Stefan Emryd 60 354 3-1
14 Bo Butner III 60 354 3-3
15 Vincent Nobile 60 354 3-3
16 Matt Hartford 48 366 2-4
NOT CLASSIFIED
17 Val Smeland 44 370 1-3
18 Rodger Brogdon 43 371 2-4
19 John Cerbone,Jr. 40 374 2-1
20 John Gaydosh,Jr. 40 374 2-1
21 Chris McGaha 29 385 1-2
22 Jason Line 20 394 1-1
23 Mike Callaghan 20 394 1-1
24 Joey Grose 20 394 1-1
25 Bob Benza 20 394 1-1
26 Deric Kramer 7 407 0-2
27 Kenny Delco 6 408 0-2
28 Cristian Cuadra 5 409 0-2
2 Funny Car Standings - W-L
1 Dale Creasy,Jr. 346 - 12-5
2 Jeff Diehl 305 41 10-4
3 Alex Miladinovich 267 79 6-4
4 Alexis DeJoria 213 133 8-6
5 Matt Hagan 195 151 9-6
6 JR Todd 192 154 10-7
7 Bob Tasca III 180 166 7-7
8 Dave Richards 171 175 8-4
9 John Force 142 204 6-7
10 Ron Capps 112 234 4-7
11 Cruz Pedregon 110 236 4-7
12 Robert Hight 109 237 5-2
13 Bob Bode III 83 263 4-6
14 Chad Green 80 266 4-3
15 Tim Wilkerson 48 298 2-6
16 Blake Alexander 46 300 2-5
NOT CLASSIFIED
17 Tim Gibbons 41 305 2-1
18 Jim Campbell 27 319 1-3
19 Jeff Arend 20 326 1-1
20 Bob Bode,Jr. 20 326 1-1
21 Frank Pedregon 20 326 1-1
22 John Smith 20 326 1-1
23 Gary Densham 20 326 1-1
24 Jonnie Lindberg 20 326 1-1
25 Mike Smith 20 326 1-1
26 Mike McIntire,Jr. 20 326 1-2
27 Paul Lee 6 340 0-2
28 Terry Haddock 5 341 0-2
29 Phil Burkart,Jr. 0 346 0-1
3 Top Fuel Standings - W-L
1 Alex Laughlin 313 - 12-6
2 Joe Morrison 291 22 8-4
3 Mike Salinas 271 42 7-7
4 Kebin Kinsley 259 54 12-2
5 Brittany Force 243 70 8-6
6 Buddy Hull 187 126 9-6
7 Cameron Ferre 185 128 5-5
8 Antron Brown 140 173 4-7
9 Steve Torrence 139 174 6-7
10 Austin Prock 100 213 5-5
11 Tony Schumacher 81 232 4-5
12 Artie Allen 80 233 4-3
13 Justin Ashley 73 240 3-7
14 Shawn Langdon 70 243 3-5
15 Clay Millican 56 257 2-5
16 Billy Torrence 52 261 2-3
NOT CLASSIFIED
17 Josh Hart 46 267 2-2
18 Jim Maroney 40 273 2-1
19 Krista Baldwin 40 273 2-1
20 Doug Kalitta 27 286 1-3
21 Greg Carillo 20 293 1-1
22 Steve Chrisman 20 293 1-1
23 Kyle Wurtzel 20 293 1-1
24 Pat Dakin 20 293 1-1
25 Scott Palmer 20 293 1-1
26 Doug Foley 20 293 1-2
27 Leah Pruett 10 303 0-4
28 Tripp Tatum 2 311 0-1
29 Lex Joon 0 313 0-1
4 Pro Stock Motorcycle Standings - W-L
1 Andie Rawlings 276 - 12-6
2 Ryan Oehler 255 21 7-7
3 Eddie Krawiec 249 27 10-7
4 Steve Johnson 239 37 9-6
5 Melissa Surber 206 70 10-3
6 Matt Smith 186 90 7-5
7 Kelly Clontz 154 122 4-7
8 Michael Phillips 140 136 7-5
9 Joey Gladstone 130 146 6-7
10 Karen Stoffer 112 164 5-7
11 Chris Bostick 84 192 4-6
12 Angelle Sampey 77 199 2-5
13 Jianna Evaristo 76 200 3-4
14 Marc Ingwersen 60 216 1-3
15 Jerry Savoie 46 230 2-5
16 Jimmy Underdahl 42 234 2-3
NOT CLASSIFIED
17 Charles Poskey 40 236 2-1
18 Ronald Tornow 40 236 2-2
19 Scotty Pollacheck 40 236 2-2
20 Angie Smith 31 245 1-4
21 Andrew Hines 29 247 1-3
22 Hector Arana,Jr. 21 255 0-2
23 Fred Camarena 20 256 1-1
24 John Hall 20 256 1-1
25 LE Tonglet 20 256 1-1
26 Michael Ray 20 256 1-1
27 David Barron 20 256 1-1
28 Cory Reed 7 269 0-1
29 Lance Bonham 0 276 0-1
Fast 16 Standings
1 PSC Greg Anderson 414 13-6 1
2 FC Dale Creasy,Jr. 345 12-5 2
3 TF Alex Laughlin 313 12-6 3
4 FC Jeff Diehl 305 10-4 4
5 TF Joe Morrison 291 8-4 5
6 PSM Andie Rawlings 276 12-6 6
7 TF Mike Salinas 271 7-7 10 +3
8 FC Alex Miladinovich 267 10-4 7 -1
9 TF Kebin Kinsley 259 12-2 8 -1
10 PSM Ryan Oehler 255 7-7 9 -1
11 PSM Eddie Krawiec 249 10-7 14 +3
12 TF Brittany Force 243 8-6 NR
13 PSM Steve Johnson 239 9-6 NR
14 PSC Erica Enders 220 7-5 11 -3
15 PSC Fernando Cuadra 216 5-6 12 -3
16 FC Alexis DeJoria 213 8-6 13 -3
Dropped Out:
15 PSM Melissa Surber
16 FC JR Todd
No comments:
Post a Comment